| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Hits Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Hits | PA | Year | Career Leaderboard |
| 1. | Barrett Abramson | 241 | 659 | 2006 | |
| 2. | Bill Kettler | 236 | 670 | 2004 | |
| 3. | Barrett Abramson | 223 | 649 | 2004 | |
| 4. | Bill Kettler | 220 | 673 | 2006 | |
| Barrett Abramson | 220 | 655 | 2005 | ||
| 6. | Barrett Abramson | 218 | 635 | 2009 | |
| 7. | Douglas Outen | 217 | 658 | 2007 | |
| 8. | Kevin Bey | 216 | 699 | 2007 | |
| 9. | Douglas Outen | 213 | 666 | 2009 | |
| Robert Johnson | 213 | 656 | 2005 | ||
| 11. | Douglas Outen | 212 | 652 | 2004 | |
| 12. | Douglas Outen | 211 | 662 | 2008 | |
| 13. | Hai Stults | 210 | 731 | 2006 | |
| Robert Johnson | 210 | 662 | 2006 | ||
| Fernando Ruiz | 210 | 668 | 2005 | ||
| 16. | Eddie Bruno | 209 | 663 | 2006 | |
| 17. | Kevin Bey | 208 | 678 | 2009 | |
| Donald Carroll | 208 | 676 | 2009 | ||
| 19. | Douglas Outen | 207 | 689 | 2006 | |
| 20. | Donald Carroll | 206 | 661 | 2007 | |
| Silas Nitz | 206 | 655 | 2007 | ||
| 22. | Kevin Bey | 205 | 670 | 2010 | |
| Barrett Abramson | 205 | 658 | 2010 | ||
| Jose Vargas | 205 | 701 | 2005 | ||
| 25. | Raymond Nicklas | 204 | 698 | 2006 | |
| Ernest Boomer | 204 | 713 | 2005 | ||
| Bill Kettler | 204 | 690 | 2005 | ||
| 28. | Jim Mier | 203 | 690 | 2007 | |
| Manuel Morejon | 203 | 652 | 2006 | ||
| 30. | Robert Johnson | 202 | 673 | 2007 | |
| Donald Carroll | 202 | 681 | 2005 | ||
| Ernest Boomer | 202 | 676 | 2004 | ||
| 33. | Hai Stults | 201 | 708 | 2005 | |
| 34. | Barrett Abramson | 200 | 640 | 2007 | |
| 35. | Chris Motta | 199 | 679 | 2006 | |
| Anibal Posner | 199 | 684 | 2005 | ||
| 37. | Felipe Zapata | 198 | 709 | 2006 | |
| Douglas Outen | 198 | 671 | 2005 | ||
| Robert Warnock | 198 | 665 | 2005 | ||
| 40. | Osvaldo Chavez | 197 | 723 | 2009 | |
| Basilio Laguna | 197 | 666 | 2006 | ||
| Vincent Francis | 197 | 623 | 2005 | ||
| Kuresaburou Kosami | 197 | 648 | 2004 | ||
| Donald Carroll | 197 | 647 | 2004 | ||
| 45. | David Kinne | 196 | 664 | 2010 | |
| Manuel Morejon | 196 | 655 | 2007 | ||
| Roger Hatten | 196 | 654 | 2006 | ||
| Jack Kistler | 196 | 664 | 2004 | ||
| 49. | Nicholas Santiago | 195 | 679 | 2008 | |
| 50. | Maximo Taylor | 194 | 663 | 2006 | |
| 51. | Coy Rosser | 193 | 711 | 2009 | |
| Jim Mier | 193 | 682 | 2006 | ||
| 53. | Douglas Outen | 192 | 690 | 2010 | |
| Alberto Ortiz | 192 | 657 | 2010 | ||
| Porfirio Muņoz | 192 | 661 | 2009 | ||
| Manuel Morejon | 192 | 662 | 2008 | ||
| Bill Kettler | 192 | 649 | 2008 | ||
| Barrett Abramson | 192 | 624 | 2008 | ||
| Telmo Delvalle | 192 | 643 | 2007 | ||
| 60. | George Ward | 191 | 688 | 2010 | |
| Charles Calhoun | 191 | 665 | 2010 | ||
| Charles Calhoun | 191 | 669 | 2008 | ||
| Bill Kettler | 191 | 669 | 2007 | ||
| Anibal Posner | 191 | 697 | 2006 | ||
| Vincent Francis | 191 | 661 | 2006 | ||
| 66. | Alberto Ortiz | 190 | 663 | 2009 | |
| Robert Johnson | 190 | 649 | 2009 | ||
| Pio Valdovinos | 190 | 608 | 2006 | ||
| David Kinne | 190 | 622 | 2004 | ||
| 70. | Maximo Taylor | 189 | 645 | 2007 | |
| Charles Calhoun | 189 | 637 | 2007 | ||
| David Kinne | 189 | 658 | 2006 | ||
| Basilio Laguna | 189 | 662 | 2004 | ||
| 74. | Jack Kistler | 188 | 602 | 2005 | |
| Eddie Bruno | 188 | 655 | 2004 | ||
| 76. | James Patrick | 187 | 641 | 2010 | |
| Alberto Ortiz | 187 | 690 | 2007 | ||
| Felipe Zapata | 187 | 664 | 2007 | ||
| Manuel Morejon | 187 | 667 | 2005 | ||
| 80. | Jose Guido | 186 | 668 | 2009 | |
| Anibal Posner | 186 | 651 | 2008 | ||
| Robert Warnock | 186 | 641 | 2006 | ||
| Chris Motta | 186 | 649 | 2004 | ||
| 84. | Hai Stults | 185 | 728 | 2009 | |
| Benito Vidal | 185 | 693 | 2007 | ||
| Anibal Posner | 185 | 672 | 2007 | ||
| Jose Vargas | 185 | 699 | 2006 | ||
| Basilio Laguna | 185 | 670 | 2005 | ||
| 89. | Michael Dowd | 184 | 650 | 2007 | |
| Kevin Bey | 184 | 644 | 2005 | ||
| 91. | Anibal Posner | 183 | 667 | 2010 | |
| Michael Bennett | 183 | 677 | 2009 | ||
| Chris Motta | 183 | 664 | 2009 | ||
| James Rebello | 183 | 644 | 2004 | ||
| 95. | Alberto Ortiz | 182 | 687 | 2008 | |
| Kevin Bey | 182 | 674 | 2008 | ||
| Gonzalo Hernandez | 182 | 633 | 2008 | ||
| Martin Demaio | 182 | 677 | 2006 | ||
| Raymond Nicklas | 182 | 672 | 2004 | ||
| 100. | Nicholas Santiago | 181 | 667 | 2010 |
| For questions or to report errors, please send us a note. |