| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Barrett Abramson | .4044 | 659 | 2006 | |
| 2. | Bill Kettler | .3788 | 670 | 2004 | |
| 3. | Barrett Abramson | .3748 | 655 | 2005 | |
| 4. | Barrett Abramson | .3733 | 635 | 2009 | |
| 5. | Barrett Abramson | .3710 | 649 | 2004 | |
| 6. | Douglas Outen | .3709 | 658 | 2007 | |
| 7. | Bill Kettler | .3685 | 673 | 2006 | |
| 8. | Douglas Outen | .3668 | 652 | 2004 | |
| 9. | Douglas Outen | .3666 | 666 | 2009 | |
| 10. | Robert Johnson | .3629 | 656 | 2005 | |
| 11. | Roman Nottingham | .3601 | 551 | 2006 | |
| 12. | Douglas Outen | .3552 | 662 | 2008 | |
| 13. | Manuel Morejon | .3549 | 652 | 2006 | |
| 14. | Pio Valdovinos | .3545 | 608 | 2006 | |
| 15. | Eddie Bruno | .3542 | 663 | 2006 | |
| 16. | Robert Johnson | .3541 | 662 | 2006 | |
| 17. | Jim Mier | .3512 | 690 | 2007 | |
| 18. | Nicholas Santiago | .3476 | 679 | 2008 | |
| 19. | Vincent Francis | .3456 | 623 | 2005 | |
| 20. | Kevin Bey | .3456 | 699 | 2007 | |
| 21. | James Rebello | .3446 | 644 | 2004 | |
| 22. | Barrett Abramson | .3445 | 658 | 2010 | |
| 23. | Barrett Abramson | .3442 | 640 | 2007 | |
| 24. | Silas Nitz | .3433 | 655 | 2007 | |
| 25. | Robert Johnson | .3406 | 673 | 2007 | |
| 26. | David Kinne | .3405 | 622 | 2004 | |
| 27. | Porfirio Muņoz | .3404 | 661 | 2009 | |
| 28. | Jose Vargas | .3394 | 701 | 2005 | |
| 29. | Douglas Outen | .3390 | 671 | 2005 | |
| 30. | Fernando Ruiz | .3387 | 668 | 2005 | |
| 31. | Kuresaburou Kosami | .3385 | 648 | 2004 | |
| 32. | Michael Bennett | .3383 | 677 | 2009 | |
| 33. | Leo Cicero | .3381 | 515 | 2005 | |
| 34. | Basilio Laguna | .3379 | 666 | 2006 | |
| 35. | Douglas Outen | .3371 | 689 | 2006 | |
| 36. | Porfirio Muņoz | .3365 | 625 | 2006 | |
| 37. | James Rebello | .3364 | 653 | 2008 | |
| 38. | Kevin Bey | .3361 | 670 | 2010 | |
| 39. | David Kinne | .3358 | 615 | 2005 | |
| 40. | Jack Kistler | .3351 | 602 | 2005 | |
| 41. | Manuel Morejon | .3345 | 655 | 2007 | |
| 42. | Donald Carroll | .3339 | 661 | 2007 | |
| 43. | Jim Mier | .3333 | 682 | 2006 | |
| 44. | Barrett Abramson | .3328 | 624 | 2008 | |
| 45. | Coy Rosser | .3327 | 649 | 2010 | |
| David Nova | .3327 | 607 | 2005 | ||
| 47. | Chris Motta | .3322 | 679 | 2006 | |
| 48. | George Ward | .3320 | 522 | 2009 | |
| 49. | Larry Hall | .3309 | 614 | 2005 | |
| 50. | Hai Stults | .3297 | 731 | 2006 | |
| 51. | Telmo Delvalle | .3293 | 643 | 2007 | |
| 52. | Matthew Wigfall | .3289 | 642 | 2005 | |
| 53. | Kevin Bey | .3286 | 678 | 2009 | |
| 54. | Ernest Boomer | .3285 | 676 | 2004 | |
| 55. | Donald Carroll | .3281 | 676 | 2009 | |
| 56. | Manuel Morejon | .3271 | 662 | 2008 | |
| 57. | Anibal Posner | .3268 | 684 | 2005 | |
| 58. | Bill Kettler | .3265 | 649 | 2008 | |
| 59. | James Rebello | .3263 | 661 | 2006 | |
| 60. | Eric Ramage | .3257 | 644 | 2010 | |
| 61. | Chris Motta | .3252 | 649 | 2004 | |
| 62. | Raymond Nicklas | .3243 | 698 | 2006 | |
| Bill Kettler | .3243 | 690 | 2005 | ||
| 64. | Vincent Francis | .3243 | 661 | 2006 | |
| 65. | Maximo Taylor | .3242 | 609 | 2005 | |
| 66. | David Kinne | .3240 | 664 | 2010 | |
| 67. | David Kinne | .3238 | 622 | 2007 | |
| 68. | Jim Mier | .3236 | 673 | 2009 | |
| 69. | Pio Valdovinos | .3234 | 605 | 2007 | |
| 70. | Coy Rosser | .3233 | 711 | 2009 | |
| 71. | Robert Polly | .3230 | 658 | 2006 | |
| 72. | Gonzalo Hernandez | .3227 | 633 | 2008 | |
| 73. | Hai Stults | .3226 | 708 | 2005 | |
| 74. | Porfirio Muņoz | .3225 | 642 | 2004 | |
| 75. | Vincent Teems | .3219 | 608 | 2005 | |
| 76. | James Patrick | .3219 | 641 | 2010 | |
| 77. | Roger Hatten | .3218 | 654 | 2006 | |
| 78. | Robert Johnson | .3215 | 649 | 2009 | |
| 79. | Anibal Posner | .3212 | 651 | 2008 | |
| 80. | Basilio Laguna | .3209 | 662 | 2004 | |
| 81. | Johnny Ryals | .3206 | 570 | 2009 | |
| 82. | Nicholas Santiago | .3204 | 667 | 2010 | |
| 83. | Eddie Bruno | .3202 | 606 | 2007 | |
| 84. | Porfirio Muņoz | .3198 | 652 | 2005 | |
| 85. | Oscar Coy | .3197 | 543 | 2009 | |
| 86. | John Opitz | .3191 | 602 | 2005 | |
| 87. | Alberto Ortiz | .3189 | 657 | 2010 | |
| 88. | David Kinne | .3187 | 658 | 2006 | |
| 89. | Willie Stripling | .3186+ | 478 | 2004 | |
| 90. | Reijirou Nampo | .3185 | 591 | 2009 | |
| 91. | Ralph Williamson | .3182 | 509 | 2009 | |
| Charles Calhoun | .3182 | 637 | 2007 | ||
| 93. | John Opitz | .3181 | 649 | 2009 | |
| Benito Vidal | .3181 | 643 | 2006 | ||
| 95. | Robert Warnock | .3178 | 665 | 2005 | |
| 96. | Bill Kettler | .3178 | 669 | 2007 | |
| 97. | Jack Kistler | .3177 | 664 | 2004 | |
| 98. | Eddie Bruno | .3176 | 655 | 2004 | |
| 99. | Donald Carroll | .3172 | 647 | 2004 | |
| 100. | Alberto Ortiz | .3172 | 663 | 2009 |
| For questions or to report errors, please send us a note. |