| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Porfirio Muņoz | 878.01 | 4520 | 2004-2010 | |
| 2. | Douglas Outen | 832.53 | 4688 | 2004-2010 | |
| 3. | Nicholas Santiago | 813.04 | 4608 | 2004-2010 | |
| 4. | Hai Stults | 806.40 | 4799 | 2004-2010 | |
| 5. | James Rebello | 778.85 | 4540 | 2004-2010 | |
| 6. | Jim Mier | 774.15 | 4607 | 2004-2010 | |
| 7. | Barrett Abramson | 734.82 | 4520 | 2004-2010 | |
| 8. | Vincent Teems | 728.68 | 4549 | 2004-2010 | |
| 9. | Chris Motta | 720.59 | 4644 | 2004-2010 | |
| 10. | Bill Kettler | 718.89 | 4609 | 2004-2010 | |
| 11. | Anibal Posner | 707.79 | 4042 | 2004-2010 | |
| 12. | Matthew Wigfall | 707.06 | 4640 | 2004-2010 | |
| 13. | Benito Vidal | 676.34 | 4259 | 2004-2010 | |
| 14. | Raymond Ruddy | 661.18 | 4417 | 2004-2010 | |
| 15. | Robert Johnson | 657.07 | 4322 | 2004-2010 | |
| 16. | Eric Ramage | 657.04 | 3377 | 2006-2010 | |
| 17. | Robert Polly | 654.50 | 4321 | 2004-2010 | |
| 18. | Jose Vargas | 649.93 | 4291 | 2004-2010 | |
| 19. | Reginald Luebbert | 648.23 | 4438 | 2004-2010 | |
| 20. | David Kinne | 644.78 | 4452 | 2004-2010 | |
| 21. | Kevin Bey | 638.10 | 4624 | 2004-2010 | |
| 22. | Manuel Morejon | 637.71 | 4417 | 2004-2010 | |
| 23. | John Opitz | 625.95 | 4250 | 2004-2010 | |
| 24. | Vincent Francis | 622.02 | 4417 | 2004-2010 | |
| 25. | James Gaines | 611.47 | 4214 | 2004-2010 | |
| 26. | Eddie Bruno | 590.84 | 4374 | 2004-2010 | |
| 27. | Alberto Murillo | 588.01 | 3769 | 2004-2010 | |
| 28. | Donald Carroll | 587.45 | 4220 | 2004-2010 | |
| 29. | Ernest Boomer | 583.27 | 4664 | 2004-2010 | |
| 30. | Mario Walcott | 582.44 | 4127 | 2004-2010 | |
| 31. | Roman Nottingham | 578.57 | 3306 | 2006-2010 | |
| 32. | Pio Valdovinos | 574.47 | 3607 | 2005-2010 | |
| 33. | Ruben Hamblin | 569.96 | 3319 | 2005-2010 | |
| 34. | Gonzalo Hernandez | 567.97 | 4311 | 2004-2010 | |
| 35. | Alberto Ortiz | 553.13 | 4390 | 2004-2010 | |
| 36. | Cristobal Bosquet | 543.17 | 4174 | 2004-2010 | |
| 37. | Kenneth Kittrell | 540.85 | 3865 | 2004-2010 | |
| 38. | Reijirou Nampo | 524.23 | 4167 | 2004-2010 | |
| 39. | Michael Dowd | 524.15 | 4356 | 2004-2010 | |
| 40. | Ward Matthews | 519.51 | 3808 | 2005-2010 | |
| 41. | Larry Hall | 517.40 | 3730 | 2004-2010 | |
| 42. | Maximo Taylor | 510.58 | 4215 | 2004-2010 | |
| 43. | Eric Chafin | 508.40 | 4039 | 2004-2010 | |
| 44. | Raymond Nicklas | 505.99 | 4410 | 2004-2010 | |
| 45. | Kuresaburou Kosami | 505.34 | 4057 | 2004-2010 | |
| 46. | Aloisio Manrique | 502.81 | 3573 | 2004-2010 | |
| 47. | Osvaldo Marquez | 497.93 | 4048 | 2004-2010 | |
| 48. | Andrew Stutts | 495.71 | 4261 | 2004-2010 | |
| 49. | Oscar Lorenzo | 489.81 | 3999 | 2004-2010 | |
| 50. | Norris Juzo | 485.22 | 3401 | 2004-2010 | |
| 51. | Johnny Ryals | 484.42 | 3798 | 2004-2010 | |
| 52. | Jay Hamer | 484.19 | 3703 | 2004-2010 | |
| 53. | Martin Demaio | 475.40 | 3151 | 2006-2010 | |
| 54. | Charles Calhoun | 470.49 | 3092 | 2005-2010 | |
| 55. | Felipe Zapata | 468.60 | 4310 | 2004-2010 | |
| 56. | Daniel Leffler | 468.57 | 3585 | 2005-2010 | |
| 57. | John Hanes | 466.17 | 3789 | 2004-2010 | |
| 58. | Jason Rice | 465.19 | 4488 | 2004-2010 | |
| 59. | Stephen Stewart | 464.57 | 4171 | 2004-2010 | |
| 60. | John Evans | 463.08 | 3585 | 2004-2010 | |
| 61. | Silas Nitz | 459.05 | 3339 | 2005-2010 | |
| 62. | Ricardo Nevarez | 454.32 | 3967 | 2004-2010 | |
| 63. | Roger Hatten | 452.97 | 3554 | 2004-2010 | |
| 64. | David Nova | 451.38 | 3584 | 2005-2010 | |
| 65. | Christopher Mora | 449.43 | 3327 | 2005-2010 | |
| 66. | Robert Clark | 444.11 | 3476 | 2004-2009 | |
| 67. | Tracy Hargraves | 441.89 | 4181 | 2004-2010 | |
| 68. | Eric Marchand | 437.77 | 3745 | 2004-2010 | |
| 69. | Jessie Littrell | 432.29 | 3245 | 2004-2010 | |
| 70. | Tony Tarancon | 432.24 | 3451 | 2004-2010 | |
| 71. | Richard Lowrance | 431.83 | 3976 | 2004-2010 | |
| 72. | Francisco Guillen | 430.38 | 3220 | 2004-2010 | |
| 73. | Mark Pratt | 429.90 | 3614 | 2004-2010 | |
| 74. | Sixto Monagas | 429.45 | 3613 | 2004-2010 | |
| 75. | Evelio Mazur | 418.20 | 2775 | 2006-2010 | |
| 76. | Manny Cardona | 417.64 | 3285 | 2004-2010 | |
| 77. | Roger Lannon | 416.45 | 3643 | 2004-2010 | |
| 78. | Jesus Volpe | 410.82 | 3918 | 2004-2010 | |
| 79. | Leo Cicero | 410.65 | 3839 | 2004-2010 | |
| 80. | Rigo Rosas | 400.45 | 3303 | 2004-2010 | |
| 81. | Jose Guido | 399.03 | 3180 | 2006-2010 | |
| 82. | Basilio Laguna | 394.21 | 3080 | 2004-2008 | |
| 83. | Marcus Hall | 392.05 | 3233 | 2004-2010 | |
| 84. | Rocco Grant | 391.95 | 3858 | 2004-2010 | |
| 85. | Willie Stripling | 390.02 | 3057 | 2004-2009 | |
| 86. | Robert Hanks | 389.41 | 2981 | 2004-2010 | |
| 87. | Joseph Moore | 386.20 | 3535 | 2004-2010 | |
| 88. | Richard Kuffrey | 383.65 | 3077 | 2004-2009 | |
| 89. | Coy Rosser | 380.33 | 2273 | 2007-2010 | |
| 90. | Thomas Braatz | 380.02 | 3171 | 2004-2009 | |
| 91. | Telmo Delvalle | 378.37 | 3045 | 2005-2010 | |
| 92. | Fernando Ruiz | 377.11 | 2994 | 2004-2010 | |
| 93. | Rafael Morales | 373.26 | 3622 | 2004-2010 | |
| 94. | Raymond Stackhouse | 362.14 | 3038 | 2004-2010 | |
| 95. | Robert Warnock | 362.12 | 3276 | 2004-2010 | |
| 96. | Michael Bragdon | 358.23 | 2580 | 2005-2010 | |
| 97. | Michael Bennett | 356.03 | 2184 | 2007-2010 | |
| 98. | Daren Porterfield | 352.79 | 2827 | 2006-2010 | |
| 99. | Edward Russel | 351.65 | 2870 | 2006-2010 | |
| 100. | Austin Mazon | 351.13 | 2990 | 2006-2010 |
| For questions or to report errors, please send us a note. |