| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Total Bases Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Total Bases | PA | Years | Single Season Leaderboard |
| 1. | Porfirio Muņoz | 2366 | 4520 | 2004-2010 | |
| 2. | Douglas Outen | 2205 | 4688 | 2004-2010 | |
| 3. | Bill Kettler | 2055 | 4609 | 2004-2010 | |
| 4. | Hai Stults | 2041 | 4799 | 2004-2010 | |
| 5. | Nicholas Santiago | 2039 | 4608 | 2004-2010 | |
| 6. | Benito Vidal | 2036 | 4259 | 2004-2010 | |
| 7. | Barrett Abramson | 2020 | 4520 | 2004-2010 | |
| 8. | Chris Motta | 1954 | 4644 | 2004-2010 | |
| 9. | Vincent Teems | 1947 | 4549 | 2004-2010 | |
| Anibal Posner | 1947 | 4042 | 2004-2010 | ||
| 11. | Reginald Luebbert | 1892 | 4438 | 2004-2010 | |
| 12. | James Gaines | 1869 | 4214 | 2004-2010 | |
| 13. | Raymond Ruddy | 1855 | 4417 | 2004-2010 | |
| 14. | Jim Mier | 1852 | 4607 | 2004-2010 | |
| 15. | Donald Carroll | 1817 | 4220 | 2004-2010 | |
| 16. | Matthew Wigfall | 1814 | 4640 | 2004-2010 | |
| 17. | Kevin Bey | 1813 | 4624 | 2004-2010 | |
| 18. | James Rebello | 1805 | 4540 | 2004-2010 | |
| 19. | Vincent Francis | 1801 | 4417 | 2004-2010 | |
| 20. | Manuel Morejon | 1786 | 4417 | 2004-2010 | |
| 21. | David Kinne | 1782 | 4452 | 2004-2010 | |
| 22. | Robert Polly | 1741 | 4321 | 2004-2010 | |
| 23. | Robert Johnson | 1739 | 4322 | 2004-2010 | |
| 24. | Ernest Boomer | 1711 | 4664 | 2004-2010 | |
| 25. | Alberto Murillo | 1700 | 3769 | 2004-2010 | |
| 26. | John Opitz | 1699 | 4250 | 2004-2010 | |
| 27. | Eric Chafin | 1696 | 4039 | 2004-2010 | |
| 28. | Cristobal Bosquet | 1685 | 4174 | 2004-2010 | |
| 29. | Ricardo Nevarez | 1656 | 3967 | 2004-2010 | |
| 30. | Eric Ramage | 1654 | 3377 | 2006-2010 | |
| 31. | Eddie Bruno | 1638 | 4374 | 2004-2010 | |
| Jose Vargas | 1638 | 4291 | 2004-2010 | ||
| 33. | Michael Dowd | 1619 | 4356 | 2004-2010 | |
| 34. | Felipe Zapata | 1604 | 4310 | 2004-2010 | |
| 35. | Tracy Hargraves | 1602 | 4181 | 2004-2010 | |
| 36. | Pio Valdovinos | 1592 | 3607 | 2005-2010 | |
| 37. | Reijirou Nampo | 1584 | 4167 | 2004-2010 | |
| 38. | Raymond Nicklas | 1580 | 4410 | 2004-2010 | |
| 39. | Osvaldo Marquez | 1575 | 4048 | 2004-2010 | |
| 40. | Alberto Ortiz | 1563 | 4390 | 2004-2010 | |
| 41. | Mario Walcott | 1557 | 4127 | 2004-2010 | |
| 42. | Roman Nottingham | 1556 | 3306 | 2006-2010 | |
| 43. | Johnny Ryals | 1555 | 3798 | 2004-2010 | |
| 44. | Gonzalo Hernandez | 1546 | 4311 | 2004-2010 | |
| 45. | Andrew Stutts | 1544 | 4261 | 2004-2010 | |
| 46. | Jason Rice | 1511 | 4488 | 2004-2010 | |
| Maximo Taylor | 1511 | 4215 | 2004-2010 | ||
| 48. | Roger Lannon | 1507 | 3643 | 2004-2010 | |
| 49. | Rocco Grant | 1458 | 3858 | 2004-2010 | |
| 50. | Oscar Lorenzo | 1456 | 3999 | 2004-2010 | |
| 51. | Eric Marchand | 1452 | 3745 | 2004-2010 | |
| 52. | Charles Calhoun | 1450 | 3092 | 2005-2010 | |
| 53. | Jesus Volpe | 1446 | 3918 | 2004-2010 | |
| Daniel Leffler | 1446 | 3585 | 2005-2010 | ||
| 55. | Ruben Hamblin | 1445 | 3319 | 2005-2010 | |
| 56. | Stephen Stewart | 1434 | 4171 | 2004-2010 | |
| 57. | Norris Juzo | 1432 | 3401 | 2004-2010 | |
| 58. | Ward Matthews | 1431 | 3808 | 2005-2010 | |
| 59. | Jay Hamer | 1424 | 3703 | 2004-2010 | |
| 60. | Aloisio Manrique | 1400 | 3573 | 2004-2010 | |
| 61. | Roger Hatten | 1399 | 3554 | 2004-2010 | |
| 62. | Francisco Guillen | 1396 | 3220 | 2004-2010 | |
| 63. | Larry Hall | 1395 | 3730 | 2004-2010 | |
| 64. | Kuresaburou Kosami | 1372 | 4057 | 2004-2010 | |
| 65. | Richard Lowrance | 1366 | 3976 | 2004-2010 | |
| 66. | Marcus Hall | 1356 | 3233 | 2004-2010 | |
| 67. | John Hanes | 1349 | 3789 | 2004-2010 | |
| 68. | Kenneth Kittrell | 1346 | 3865 | 2004-2010 | |
| Richard Kuffrey | 1346 | 3077 | 2004-2009 | ||
| 70. | Silas Nitz | 1341 | 3339 | 2005-2010 | |
| 71. | John Evans | 1337 | 3585 | 2004-2010 | |
| 72. | Leo Cicero | 1329 | 3839 | 2004-2010 | |
| 73. | Sixto Monagas | 1323 | 3613 | 2004-2010 | |
| 74. | Martin Demaio | 1313 | 3151 | 2006-2010 | |
| 75. | Mark Pratt | 1269 | 3614 | 2004-2010 | |
| Christopher Mora | 1269 | 3327 | 2005-2010 | ||
| 77. | David Nova | 1260 | 3584 | 2005-2010 | |
| 78. | Robert Clark | 1254 | 3476 | 2004-2009 | |
| 79. | Manny Cardona | 1235 | 3285 | 2004-2010 | |
| 80. | Jessie Littrell | 1233 | 3245 | 2004-2010 | |
| 81. | Austin Mazon | 1207 | 2990 | 2006-2010 | |
| 82. | Robert Warnock | 1202 | 3276 | 2004-2010 | |
| 83. | Joseph Moore | 1198 | 3535 | 2004-2010 | |
| 84. | Rafael Morales | 1195 | 3622 | 2004-2010 | |
| Rigo Rosas | 1195 | 3303 | 2004-2010 | ||
| 86. | Thomas Braatz | 1174 | 3171 | 2004-2009 | |
| 87. | Jose Guido | 1160 | 3180 | 2006-2010 | |
| 88. | Fernando Ruiz | 1159 | 2994 | 2004-2010 | |
| 89. | Robert Hanks | 1147 | 2981 | 2004-2010 | |
| 90. | Tony Tarancon | 1146 | 3451 | 2004-2010 | |
| 91. | Jason Pitts | 1144 | 3259 | 2004-2010 | |
| 92. | Grant Blackburn | 1138 | 3047 | 2004-2010 | |
| 93. | Basilio Laguna | 1128 | 3080 | 2004-2008 | |
| 94. | Raymond Stackhouse | 1127 | 3038 | 2004-2010 | |
| 95. | Daren Porterfield | 1117 | 2827 | 2006-2010 | |
| 96. | Evelio Mazur | 1116 | 2775 | 2006-2010 | |
| 97. | Telmo Delvalle | 1111 | 3045 | 2005-2010 | |
| 98. | Juan Coria | 1107 | 2963 | 2005-2010 | |
| 99. | Bill Melendrez | 1102 | 3277 | 2004-2010 | |
| 100. | Paul Ryan | 1090 | 3786 | 2004-2010 |
| For questions or to report errors, please send us a note. |