| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Slugging Pct | PA | Years | Single Season Leaderboard |
| 1. | Porfirio Muņoz | .6137 | 4520 | 2004-2010 | |
| 2. | Eric Ramage | .5967 | 3377 | 2006-2010 | |
| 3. | Roman Nottingham | .5494 | 3306 | 2006-2010 | |
| 4. | Anibal Posner | .5422 | 4042 | 2004-2010 | |
| 5. | Douglas Outen | .5316 | 4688 | 2004-2010 | |
| 6. | Benito Vidal | .5303 | 4259 | 2004-2010 | |
| 7. | Nicholas Santiago | .5296 | 4608 | 2004-2010 | |
| 8. | Ruben Hamblin | .5287 | 3319 | 2005-2010 | |
| 9. | Charles Calhoun | .5084 | 3092 | 2005-2010 | |
| 10. | Alberto Murillo | .5079 | 3769 | 2004-2010 | |
| 11. | Vincent Teems | .4997 | 4549 | 2004-2010 | |
| 12. | Pio Valdovinos | .4977 | 3607 | 2005-2010 | |
| 13. | James Gaines | .4920 | 4214 | 2004-2010 | |
| 14. | Bill Kettler | .4910 | 4609 | 2004-2010 | |
| 15. | Barrett Abramson | .4902 | 4520 | 2004-2010 | |
| 16. | James Rebello | .4874 | 4540 | 2004-2010 | |
| 17. | Jim Mier | .4846 | 4607 | 2004-2010 | |
| 18. | Hai Stults | .4835 | 4799 | 2004-2010 | |
| 19. | Reginald Luebbert | .4806 | 4438 | 2004-2010 | |
| 20. | Martin Demaio | .4757 | 3151 | 2006-2010 | |
| 21. | Chris Motta | .4757 | 4644 | 2004-2010 | |
| 22. | Francisco Guillen | .4755 | 3220 | 2004-2010 | |
| 23. | Norris Juzo | .4711 | 3401 | 2004-2010 | |
| 24. | Raymond Ruddy | .4706 | 4417 | 2004-2010 | |
| 25. | Robert Polly | .4703 | 4321 | 2004-2010 | |
| 26. | Richard Kuffrey | .4654 | 3077 | 2004-2009 | |
| 27. | John Opitz | .4634 | 4250 | 2004-2010 | |
| 28. | Eric Chafin | .4617 | 4039 | 2004-2010 | |
| 29. | Matthew Wigfall | .4606 | 4640 | 2004-2010 | |
| 30. | Donald Carroll | .4591 | 4220 | 2004-2010 | |
| 31. | Marcus Hall | .4563 | 3233 | 2004-2010 | |
| 32. | Vincent Francis | .4554 | 4417 | 2004-2010 | |
| 33. | Manuel Morejon | .4509 | 4417 | 2004-2010 | |
| 34. | Robert Johnson | .4502 | 4322 | 2004-2010 | |
| 35. | Cristobal Bosquet | .4496 | 4174 | 2004-2010 | |
| 36. | Jose Vargas | .4483 | 4291 | 2004-2010 | |
| 37. | Roger Lannon | .4465 | 3643 | 2004-2010 | |
| 38. | Aloisio Manrique | .4461 | 3573 | 2004-2010 | |
| 39. | Ricardo Nevarez | .4461 | 3967 | 2004-2010 | |
| 40. | David Kinne | .4455 | 4452 | 2004-2010 | |
| 41. | Silas Nitz | .4429 | 3339 | 2005-2010 | |
| 42. | Mario Walcott | .4405 | 4127 | 2004-2010 | |
| 43. | Johnny Ryals | .4377 | 3798 | 2004-2010 | |
| 44. | Daniel Leffler | .4370 | 3585 | 2005-2010 | |
| 45. | Ward Matthews | .4335 | 3808 | 2005-2010 | |
| 46. | Jessie Littrell | .4328 | 3245 | 2004-2010 | |
| 47. | Christopher Mora | .4322 | 3327 | 2005-2010 | |
| 48. | Kevin Bey | .4313 | 4624 | 2004-2010 | |
| 49. | Osvaldo Marquez | .4307 | 4048 | 2004-2010 | |
| 50. | Eric Marchand | .4261 | 3745 | 2004-2010 | |
| 51. | Jay Hamer | .4256 | 3703 | 2004-2010 | |
| 52. | Larry Hall | .4235 | 3730 | 2004-2010 | |
| 53. | Manny Cardona | .4231 | 3285 | 2004-2010 | |
| 54. | John Evans | .4223 | 3585 | 2004-2010 | |
| 55. | Roger Hatten | .4218 | 3554 | 2004-2010 | |
| 56. | Eddie Bruno | .4214 | 4374 | 2004-2010 | |
| 57. | Kenneth Kittrell | .4188 | 3865 | 2004-2010 | |
| 58. | Robert Clark | .4181 | 3476 | 2004-2009 | |
| 59. | Reijirou Nampo | .4172 | 4167 | 2004-2010 | |
| 60. | Basilio Laguna | .4126 | 3080 | 2004-2008 | |
| 61. | Michael Dowd | .4107 | 4356 | 2004-2010 | |
| 62. | Jose Guido | .4100 | 3180 | 2006-2010 | |
| 63. | Thomas Braatz | .4099 | 3171 | 2004-2009 | |
| 64. | Gonzalo Hernandez | .4079 | 4311 | 2004-2010 | |
| 65. | Ernest Boomer | .4073 | 4664 | 2004-2010 | |
| 66. | Rigo Rosas | .4066 | 3303 | 2004-2010 | |
| 67. | Tracy Hargraves | .4053 | 4181 | 2004-2010 | |
| 68. | Rocco Grant | .4050 | 3858 | 2004-2010 | |
| 69. | Raymond Stackhouse | .4047 | 3038 | 2004-2010 | |
| 70. | Oscar Lorenzo | .4027 | 3999 | 2004-2010 | |
| 71. | Grant Blackburn | .4013 | 3047 | 2004-2010 | |
| 72. | Telmo Delvalle | .4008 | 3045 | 2005-2010 | |
| 73. | Andrew Stutts | .3997 | 4261 | 2004-2010 | |
| 74. | David Nova | .3990 | 3584 | 2005-2010 | |
| 75. | John Hanes | .3975 | 3789 | 2004-2010 | |
| 76. | Felipe Zapata | .3957 | 4310 | 2004-2010 | |
| 77. | Jesus Volpe | .3955 | 3918 | 2004-2010 | |
| 78. | Sixto Monagas | .3942 | 3613 | 2004-2010 | |
| 79. | Raymond Nicklas | .3936 | 4410 | 2004-2010 | |
| 80. | Robert Warnock | .3919 | 3276 | 2004-2010 | |
| 81. | Maximo Taylor | .3909 | 4215 | 2004-2010 | |
| 82. | Alberto Ortiz | .3902 | 4390 | 2004-2010 | |
| 83. | Mark Pratt | .3869 | 3614 | 2004-2010 | |
| 84. | Joseph Moore | .3855 | 3535 | 2004-2010 | |
| 85. | Tony Tarancon | .3843 | 3451 | 2004-2010 | |
| 86. | Richard Lowrance | .3834 | 3976 | 2004-2010 | |
| 87. | Jason Pitts | .3779 | 3259 | 2004-2010 | |
| 88. | Kuresaburou Kosami | .3755 | 4057 | 2004-2010 | |
| 89. | Stephen Stewart | .3738 | 4171 | 2004-2010 | |
| 90. | Jason Rice | .3721 | 4488 | 2004-2010 | |
| 91. | Leo Cicero | .3691 | 3839 | 2004-2010 | |
| 92. | Bill Melendrez | .3665 | 3277 | 2004-2010 | |
| 93. | Willie Stripling | .3608 | 3057 | 2004-2009 | |
| 94. | Rafael Morales | .3603 | 3622 | 2004-2010 | |
| 95. | Richard Jenkin | .3480 | 3042 | 2004-2008 | |
| 96. | Paul Ryan | .3154 | 3786 | 2004-2010 |
| For questions or to report errors, please send us a note. |