| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career RBIs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | RBIs | PA | Years | Single Season Leaderboard |
| 1. | Douglas Outen | 730 | 4688 | 2004-2010 | |
| 2. | Porfirio Muņoz | 728 | 4520 | 2004-2010 | |
| 3. | Nicholas Santiago | 711 | 4608 | 2004-2010 | |
| 4. | James Gaines | 706 | 4214 | 2004-2010 | |
| 5. | Chris Motta | 678 | 4644 | 2004-2010 | |
| 6. | Vincent Teems | 643 | 4549 | 2004-2010 | |
| 7. | Eric Chafin | 642 | 4039 | 2004-2010 | |
| 8. | Cristobal Bosquet | 617 | 4174 | 2004-2010 | |
| 9. | Eric Ramage | 612 | 3377 | 2006-2010 | |
| 10. | Reginald Luebbert | 611 | 4438 | 2004-2010 | |
| 11. | Jim Mier | 603 | 4607 | 2004-2010 | |
| Benito Vidal | 603 | 4259 | 2004-2010 | ||
| 13. | Barrett Abramson | 602 | 4520 | 2004-2010 | |
| 14. | Roman Nottingham | 599 | 3306 | 2006-2010 | |
| 15. | Francisco Guillen | 574 | 3220 | 2004-2010 | |
| 16. | James Rebello | 572 | 4540 | 2004-2010 | |
| 17. | Ruben Hamblin | 570 | 3319 | 2005-2010 | |
| 18. | Ricardo Nevarez | 568 | 3967 | 2004-2010 | |
| 19. | Robert Polly | 564 | 4321 | 2004-2010 | |
| 20. | Bill Kettler | 548 | 4609 | 2004-2010 | |
| 21. | Alberto Murillo | 543 | 3769 | 2004-2010 | |
| 22. | Vincent Francis | 540 | 4417 | 2004-2010 | |
| 23. | Raymond Ruddy | 534 | 4417 | 2004-2010 | |
| 24. | Pio Valdovinos | 533 | 3607 | 2005-2010 | |
| 25. | Manuel Morejon | 530 | 4417 | 2004-2010 | |
| 26. | Roger Lannon | 529 | 3643 | 2004-2010 | |
| 27. | Norris Juzo | 528 | 3401 | 2004-2010 | |
| 28. | Hai Stults | 526 | 4799 | 2004-2010 | |
| Tracy Hargraves | 526 | 4181 | 2004-2010 | ||
| 30. | John Opitz | 521 | 4250 | 2004-2010 | |
| 31. | Rocco Grant | 516 | 3858 | 2004-2010 | |
| 32. | Eric Marchand | 515 | 3745 | 2004-2010 | |
| Marcus Hall | 515 | 3233 | 2004-2010 | ||
| 34. | Anibal Posner | 514 | 4042 | 2004-2010 | |
| 35. | Eddie Bruno | 510 | 4374 | 2004-2010 | |
| 36. | Kevin Bey | 507 | 4624 | 2004-2010 | |
| 37. | Osvaldo Marquez | 499 | 4048 | 2004-2010 | |
| 38. | Mario Walcott | 497 | 4127 | 2004-2010 | |
| Jesus Volpe | 497 | 3918 | 2004-2010 | ||
| 40. | Jose Vargas | 496 | 4291 | 2004-2010 | |
| 41. | Matthew Wigfall | 495 | 4640 | 2004-2010 | |
| 42. | Robert Johnson | 483 | 4322 | 2004-2010 | |
| 43. | Jason Rice | 479 | 4488 | 2004-2010 | |
| 44. | Jay Hamer | 473 | 3703 | 2004-2010 | |
| 45. | Daniel Leffler | 472 | 3585 | 2005-2010 | |
| 46. | Richard Lowrance | 469 | 3976 | 2004-2010 | |
| Roger Hatten | 469 | 3554 | 2004-2010 | ||
| 48. | Johnny Ryals | 465 | 3798 | 2004-2010 | |
| 49. | Charles Calhoun | 463 | 3092 | 2005-2010 | |
| 50. | Ward Matthews | 460 | 3808 | 2005-2010 | |
| 51. | Michael Dowd | 459 | 4356 | 2004-2010 | |
| 52. | Martin Demaio | 455 | 3151 | 2006-2010 | |
| 53. | David Kinne | 448 | 4452 | 2004-2010 | |
| 54. | Ernest Boomer | 447 | 4664 | 2004-2010 | |
| Aloisio Manrique | 447 | 3573 | 2004-2010 | ||
| 56. | Raymond Nicklas | 443 | 4410 | 2004-2010 | |
| Felipe Zapata | 443 | 4310 | 2004-2010 | ||
| Richard Kuffrey | 443 | 3077 | 2004-2009 | ||
| 59. | John Evans | 439 | 3585 | 2004-2010 | |
| 60. | Donald Carroll | 437 | 4220 | 2004-2010 | |
| Robert Clark | 437 | 3476 | 2004-2009 | ||
| 62. | Maximo Taylor | 435 | 4215 | 2004-2010 | |
| 63. | Joseph Moore | 426 | 3535 | 2004-2010 | |
| 64. | Austin Mazon | 405 | 2990 | 2006-2010 | |
| 65. | John Hanes | 404 | 3789 | 2004-2010 | |
| 66. | Manny Cardona | 403 | 3285 | 2004-2010 | |
| 67. | Gonzalo Hernandez | 402 | 4311 | 2004-2010 | |
| 68. | Andrew Stutts | 399 | 4261 | 2004-2010 | |
| 69. | Daren Porterfield | 396 | 2827 | 2006-2010 | |
| 70. | Rafael Morales | 395 | 3622 | 2004-2010 | |
| 71. | Robert Hanks | 394 | 2981 | 2004-2010 | |
| 72. | Larry Hall | 391 | 3730 | 2004-2010 | |
| Christopher Mora | 391 | 3327 | 2005-2010 | ||
| 74. | Sixto Monagas | 390 | 3613 | 2004-2010 | |
| 75. | Oscar Lorenzo | 389 | 3999 | 2004-2010 | |
| 76. | Rigo Gonzalez | 387 | 2427 | 2006-2010 | |
| 77. | Michael Bragdon | 384 | 2580 | 2005-2010 | |
| 78. | Silas Nitz | 383 | 3339 | 2005-2010 | |
| 79. | Rigo Rosas | 381 | 3303 | 2004-2010 | |
| 80. | David Nova | 378 | 3584 | 2005-2010 | |
| 81. | Reijirou Nampo | 377 | 4167 | 2004-2010 | |
| 82. | Leo Cicero | 374 | 3839 | 2004-2010 | |
| 83. | Thomas Braatz | 372 | 3171 | 2004-2009 | |
| 84. | Kenneth Kittrell | 370 | 3865 | 2004-2010 | |
| 85. | Alberto Ortiz | 367 | 4390 | 2004-2010 | |
| 86. | Romeo Taveras | 365 | 2912 | 2004-2010 | |
| 87. | Paul Ryan | 361 | 3786 | 2004-2010 | |
| 88. | Evelio Mazur | 357 | 2775 | 2006-2010 | |
| Ernesto Benitez | 357 | 2755 | 2004-2010 | ||
| 90. | Jessie Littrell | 352 | 3245 | 2004-2010 | |
| 91. | Fernando Ruiz | 351 | 2994 | 2004-2010 | |
| 92. | Kuresaburou Kosami | 350 | 4057 | 2004-2010 | |
| 93. | Chris Pitzer | 349 | 2931 | 2004-2010 | |
| 94. | Grant Blackburn | 348 | 3047 | 2004-2010 | |
| Harvey Colucci | 348 | 2268 | 2004-2009 | ||
| 96. | Raymond Stackhouse | 340 | 3038 | 2004-2010 | |
| 97. | Basilio Laguna | 339 | 3080 | 2004-2008 | |
| 98. | Stephen Stewart | 336 | 4171 | 2004-2010 | |
| Edward Russel | 336 | 2870 | 2006-2010 | ||
| 100. | Juan Coria | 335 | 2963 | 2005-2010 |
| For questions or to report errors, please send us a note. |