| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Hai Stults | 865 | 4799 | 2004-2010 | |
| 2. | Porfirio Muņoz | 790 | 4520 | 2004-2010 | |
| 3. | Nicholas Santiago | 754 | 4608 | 2004-2010 | |
| 4. | Jim Mier | 742 | 4607 | 2004-2010 | |
| 5. | Anibal Posner | 710 | 4042 | 2004-2010 | |
| 6. | Douglas Outen | 704 | 4688 | 2004-2010 | |
| 7. | Bill Kettler | 666 | 4609 | 2004-2010 | |
| 8. | James Rebello | 654 | 4540 | 2004-2010 | |
| 9. | Matthew Wigfall | 647 | 4640 | 2004-2010 | |
| 10. | Eric Ramage | 637 | 3377 | 2006-2010 | |
| 11. | Benito Vidal | 631 | 4259 | 2004-2010 | |
| 12. | Vincent Teems | 630 | 4549 | 2004-2010 | |
| 13. | Chris Motta | 621 | 4644 | 2004-2010 | |
| 14. | Raymond Ruddy | 607 | 4417 | 2004-2010 | |
| 15. | Robert Johnson | 604 | 4322 | 2004-2010 | |
| 16. | Vincent Francis | 602 | 4417 | 2004-2010 | |
| 17. | Jose Vargas | 595 | 4291 | 2004-2010 | |
| 18. | Reginald Luebbert | 591 | 4438 | 2004-2010 | |
| 19. | John Opitz | 589 | 4250 | 2004-2010 | |
| 20. | Kevin Bey | 587 | 4624 | 2004-2010 | |
| Barrett Abramson | 587 | 4520 | 2004-2010 | ||
| 22. | Manuel Morejon | 586 | 4417 | 2004-2010 | |
| 23. | Robert Polly | 578 | 4321 | 2004-2010 | |
| 24. | Ernest Boomer | 574 | 4664 | 2004-2010 | |
| 25. | Kenneth Kittrell | 573 | 3865 | 2004-2010 | |
| 26. | Roman Nottingham | 563 | 3306 | 2006-2010 | |
| 27. | Donald Carroll | 559 | 4220 | 2004-2010 | |
| 28. | Alberto Ortiz | 554 | 4390 | 2004-2010 | |
| 29. | Eddie Bruno | 552 | 4374 | 2004-2010 | |
| 30. | James Gaines | 551 | 4214 | 2004-2010 | |
| 31. | Cristobal Bosquet | 545 | 4174 | 2004-2010 | |
| 32. | David Kinne | 540 | 4452 | 2004-2010 | |
| Kuresaburou Kosami | 540 | 4057 | 2004-2010 | ||
| 34. | Andrew Stutts | 535 | 4261 | 2004-2010 | |
| Mario Walcott | 535 | 4127 | 2004-2010 | ||
| 36. | Ruben Hamblin | 530 | 3319 | 2005-2010 | |
| 37. | Alberto Murillo | 525 | 3769 | 2004-2010 | |
| 38. | Pio Valdovinos | 513 | 3607 | 2005-2010 | |
| 39. | Raymond Nicklas | 511 | 4410 | 2004-2010 | |
| 40. | Oscar Lorenzo | 510 | 3999 | 2004-2010 | |
| 41. | Reijirou Nampo | 508 | 4167 | 2004-2010 | |
| 42. | Eric Chafin | 503 | 4039 | 2004-2010 | |
| 43. | Osvaldo Marquez | 500 | 4048 | 2004-2010 | |
| 44. | Michael Dowd | 496 | 4356 | 2004-2010 | |
| 45. | John Evans | 492 | 3585 | 2004-2010 | |
| 46. | Jason Rice | 491 | 4488 | 2004-2010 | |
| 47. | Gonzalo Hernandez | 488 | 4311 | 2004-2010 | |
| 48. | Christopher Mora | 487 | 3327 | 2005-2010 | |
| 49. | Ricardo Nevarez | 486 | 3967 | 2004-2010 | |
| 50. | Stephen Stewart | 484 | 4171 | 2004-2010 | |
| 51. | Ward Matthews | 482 | 3808 | 2005-2010 | |
| 52. | Martin Demaio | 479 | 3151 | 2006-2010 | |
| 53. | Tracy Hargraves | 478 | 4181 | 2004-2010 | |
| 54. | Charles Calhoun | 476 | 3092 | 2005-2010 | |
| 55. | Maximo Taylor | 474 | 4215 | 2004-2010 | |
| 56. | Larry Hall | 472 | 3730 | 2004-2010 | |
| 57. | Richard Lowrance | 468 | 3976 | 2004-2010 | |
| Jay Hamer | 468 | 3703 | 2004-2010 | ||
| 59. | Roger Lannon | 457 | 3643 | 2004-2010 | |
| 60. | John Hanes | 456 | 3789 | 2004-2010 | |
| 61. | Aloisio Manrique | 450 | 3573 | 2004-2010 | |
| 62. | Jose Guido | 449 | 3180 | 2006-2010 | |
| 63. | Mark Pratt | 443 | 3614 | 2004-2010 | |
| 64. | Norris Juzo | 441 | 3401 | 2004-2010 | |
| Silas Nitz | 441 | 3339 | 2005-2010 | ||
| 66. | Sixto Monagas | 440 | 3613 | 2004-2010 | |
| 67. | Francisco Guillen | 439 | 3220 | 2004-2010 | |
| 68. | Rocco Grant | 429 | 3858 | 2004-2010 | |
| 69. | Jessie Littrell | 428 | 3245 | 2004-2010 | |
| 70. | Felipe Zapata | 416 | 4310 | 2004-2010 | |
| Roger Hatten | 416 | 3554 | 2004-2010 | ||
| 72. | Eric Marchand | 412 | 3745 | 2004-2010 | |
| 73. | David Nova | 410 | 3584 | 2005-2010 | |
| 74. | Joseph Moore | 407 | 3535 | 2004-2010 | |
| 75. | Leo Cicero | 403 | 3839 | 2004-2010 | |
| 76. | Johnny Ryals | 400 | 3798 | 2004-2010 | |
| 77. | Marcus Hall | 396 | 3233 | 2004-2010 | |
| 78. | Daniel Leffler | 394 | 3585 | 2005-2010 | |
| 79. | Jose Cordero | 389 | 2838 | 2005-2010 | |
| 80. | Evelio Mazur | 388 | 2775 | 2006-2010 | |
| 81. | Robert Clark | 383 | 3476 | 2004-2009 | |
| 82. | Tony Tarancon | 380 | 3451 | 2004-2010 | |
| 83. | Willie Stripling | 379 | 3057 | 2004-2009 | |
| 84. | Basilio Laguna | 365 | 3080 | 2004-2008 | |
| 85. | Fernando Ruiz | 363 | 2994 | 2004-2010 | |
| Daren Porterfield | 363 | 2827 | 2006-2010 | ||
| 87. | Jesus Volpe | 362 | 3918 | 2004-2010 | |
| 88. | Richard Kuffrey | 357 | 3077 | 2004-2009 | |
| 89. | Rey Aldrey | 354 | 2587 | 2004-2009 | |
| 90. | Jason Pitts | 353 | 3259 | 2004-2010 | |
| 91. | Bill Melendrez | 350 | 3277 | 2004-2010 | |
| 92. | Robert Hanks | 348 | 2981 | 2004-2010 | |
| 93. | Antione Tarango | 347 | 2794 | 2004-2010 | |
| 94. | Edward Russel | 345 | 2870 | 2006-2010 | |
| 95. | Thomas Braatz | 343 | 3171 | 2004-2009 | |
| 96. | Rigo Rosas | 339 | 3303 | 2004-2010 | |
| Juan Coria | 339 | 2963 | 2005-2010 | ||
| 98. | Manny Cardona | 338 | 3285 | 2004-2010 | |
| 99. | Paul Ryan | 333 | 3786 | 2004-2010 | |
| 100. | Telmo Delvalle | 332 | 3045 | 2005-2010 |
| For questions or to report errors, please send us a note. |