| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career OPS Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | OPS | PA | Years | Single Season Leaderboard |
| 1. | Porfirio Muņoz | 1.0211 | 4520 | 2004-2010 | |
| 2. | Eric Ramage | 1.0162 | 3377 | 2006-2010 | |
| 3. | Douglas Outen | .9478 | 4688 | 2004-2010 | |
| 4. | Roman Nottingham | .9454 | 3306 | 2006-2010 | |
| 5. | Nicholas Santiago | .9445 | 4608 | 2004-2010 | |
| 6. | Ruben Hamblin | .9273 | 3319 | 2005-2010 | |
| 7. | James Rebello | .9253 | 4540 | 2004-2010 | |
| 8. | Anibal Posner | .9241 | 4042 | 2004-2010 | |
| 9. | Jim Mier | .9096 | 4607 | 2004-2010 | |
| 10. | Barrett Abramson | .9002 | 4520 | 2004-2010 | |
| 11. | Benito Vidal | .8930 | 4259 | 2004-2010 | |
| 12. | Vincent Teems | .8873 | 4549 | 2004-2010 | |
| 13. | Bill Kettler | .8769 | 4609 | 2004-2010 | |
| 14. | Alberto Murillo | .8728 | 3769 | 2004-2010 | |
| 15. | Pio Valdovinos | .8711 | 3607 | 2005-2010 | |
| 16. | Charles Calhoun | .8605 | 3092 | 2005-2010 | |
| 17. | Chris Motta | .8573 | 4644 | 2004-2010 | |
| 18. | Hai Stults | .8557 | 4799 | 2004-2010 | |
| 19. | Martin Demaio | .8538 | 3151 | 2006-2010 | |
| 20. | Matthew Wigfall | .8534 | 4640 | 2004-2010 | |
| 21. | Jose Vargas | .8499 | 4291 | 2004-2010 | |
| 22. | Robert Johnson | .8498 | 4322 | 2004-2010 | |
| 23. | John Opitz | .8474 | 4250 | 2004-2010 | |
| 24. | Robert Polly | .8416 | 4321 | 2004-2010 | |
| 25. | Reginald Luebbert | .8383 | 4438 | 2004-2010 | |
| 26. | Manuel Morejon | .8271 | 4417 | 2004-2010 | |
| 27. | Raymond Ruddy | .8256 | 4417 | 2004-2010 | |
| 28. | James Gaines | .8243 | 4214 | 2004-2010 | |
| 29. | David Kinne | .8204 | 4452 | 2004-2010 | |
| 30. | Vincent Francis | .8174 | 4417 | 2004-2010 | |
| 31. | Norris Juzo | .8132 | 3401 | 2004-2010 | |
| 32. | Donald Carroll | .8123 | 4220 | 2004-2010 | |
| 33. | Aloisio Manrique | .8083 | 3573 | 2004-2010 | |
| 34. | Silas Nitz | .8042 | 3339 | 2005-2010 | |
| 35. | Kevin Bey | .8040 | 4624 | 2004-2010 | |
| 36. | Eddie Bruno | .8038 | 4374 | 2004-2010 | |
| 37. | Francisco Guillen | .8020 | 3220 | 2004-2010 | |
| 38. | Larry Hall | .7984 | 3730 | 2004-2010 | |
| 39. | Kenneth Kittrell | .7974 | 3865 | 2004-2010 | |
| 40. | Mario Walcott | .7960 | 4127 | 2004-2010 | |
| 41. | Ward Matthews | .7934 | 3808 | 2005-2010 | |
| 42. | Gonzalo Hernandez | .7855 | 4311 | 2004-2010 | |
| 43. | Daniel Leffler | .7796 | 3585 | 2005-2010 | |
| 44. | Richard Kuffrey | .7785 | 3077 | 2004-2009 | |
| 45. | Christopher Mora | .7770 | 3327 | 2005-2010 | |
| 46. | Johnny Ryals | .7758 | 3798 | 2004-2010 | |
| 47. | Basilio Laguna | .7753 | 3080 | 2004-2008 | |
| 48. | Manny Cardona | .7730 | 3285 | 2004-2010 | |
| 49. | Cristobal Bosquet | .7721 | 4174 | 2004-2010 | |
| 50. | Jessie Littrell | .7711 | 3245 | 2004-2010 | |
| 51. | Roger Hatten | .7673 | 3554 | 2004-2010 | |
| 52. | David Nova | .7672 | 3584 | 2005-2010 | |
| 53. | Eric Chafin | .7645 | 4039 | 2004-2010 | |
| 54. | Reijirou Nampo | .7606 | 4167 | 2004-2010 | |
| 55. | John Evans | .7598 | 3585 | 2004-2010 | |
| 56. | Jose Guido | .7576 | 3180 | 2006-2010 | |
| 57. | Robert Clark | .7573 | 3476 | 2004-2009 | |
| 58. | Ernest Boomer | .7569 | 4664 | 2004-2010 | |
| 59. | Osvaldo Marquez | .7561 | 4048 | 2004-2010 | |
| 60. | Marcus Hall | .7521 | 3233 | 2004-2010 | |
| 61. | Tony Tarancon | .7494 | 3451 | 2004-2010 | |
| 62. | Jay Hamer | .7480 | 3703 | 2004-2010 | |
| 63. | Michael Dowd | .7479 | 4356 | 2004-2010 | |
| 64. | Maximo Taylor | .7469 | 4215 | 2004-2010 | |
| 65. | Willie Stripling | .7458 | 3057 | 2004-2009 | |
| 66. | Telmo Delvalle | .7436 | 3045 | 2005-2010 | |
| 67. | Thomas Braatz | .7436 | 3171 | 2004-2009 | |
| 68. | John Hanes | .7424 | 3789 | 2004-2010 | |
| 69. | Raymond Stackhouse | .7412 | 3038 | 2004-2010 | |
| 70. | Roger Lannon | .7406 | 3643 | 2004-2010 | |
| 71. | Mark Pratt | .7405 | 3614 | 2004-2010 | |
| 72. | Ricardo Nevarez | .7373 | 3967 | 2004-2010 | |
| 73. | Eric Marchand | .7350 | 3745 | 2004-2010 | |
| 74. | Oscar Lorenzo | .7338 | 3999 | 2004-2010 | |
| 75. | Alberto Ortiz | .7330 | 4390 | 2004-2010 | |
| 76. | Kuresaburou Kosami | .7319 | 4057 | 2004-2010 | |
| 77. | Raymond Nicklas | .7315 | 4410 | 2004-2010 | |
| 78. | Rigo Rosas | .7313 | 3303 | 2004-2010 | |
| 79. | Sixto Monagas | .7164 | 3613 | 2004-2010 | |
| 80. | Robert Warnock | .7142 | 3276 | 2004-2010 | |
| 81. | Felipe Zapata | .7136 | 4310 | 2004-2010 | |
| 82. | Andrew Stutts | .7111 | 4261 | 2004-2010 | |
| 83. | Stephen Stewart | .7013 | 4171 | 2004-2010 | |
| 84. | Jason Rice | .6947 | 4488 | 2004-2010 | |
| 85. | Leo Cicero | .6927 | 3839 | 2004-2010 | |
| 86. | Joseph Moore | .6906 | 3535 | 2004-2010 | |
| 87. | Jesus Volpe | .6900 | 3918 | 2004-2010 | |
| 88. | Grant Blackburn | .6898 | 3047 | 2004-2010 | |
| 89. | Tracy Hargraves | .6867 | 4181 | 2004-2010 | |
| 90. | Rocco Grant | .6860 | 3858 | 2004-2010 | |
| 91. | Richard Lowrance | .6825 | 3976 | 2004-2010 | |
| 92. | Jason Pitts | .6771 | 3259 | 2004-2010 | |
| 93. | Rafael Morales | .6704 | 3622 | 2004-2010 | |
| 94. | Richard Jenkin | .6667 | 3042 | 2004-2008 | |
| 95. | Bill Melendrez | .6559 | 3277 | 2004-2010 | |
| 96. | Paul Ryan | .6029 | 3786 | 2004-2010 |
| For questions or to report errors, please send us a note. |