| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | On-Base Pct | PA | Years | Single Season Leaderboard |
| 1. | James Rebello | .4379 | 4540 | 2004-2010 | |
| 2. | Jim Mier | .4250 | 4607 | 2004-2010 | |
| 3. | Eric Ramage | .4196 | 3377 | 2006-2010 | |
| 4. | Douglas Outen | .4162 | 4688 | 2004-2010 | |
| 5. | Nicholas Santiago | .4149 | 4608 | 2004-2010 | |
| 6. | Barrett Abramson | .4100 | 4520 | 2004-2010 | |
| 7. | Porfirio Muņoz | .4074 | 4520 | 2004-2010 | |
| 8. | Jose Vargas | .4016 | 4291 | 2004-2010 | |
| 9. | Robert Johnson | .3997 | 4322 | 2004-2010 | |
| 10. | Ruben Hamblin | .3986 | 3319 | 2005-2010 | |
| 11. | Roman Nottingham | .3959 | 3306 | 2006-2010 | |
| 12. | Matthew Wigfall | .3928 | 4640 | 2004-2010 | |
| 13. | Vincent Teems | .3876 | 4549 | 2004-2010 | |
| 14. | Bill Kettler | .3859 | 4609 | 2004-2010 | |
| 15. | Willie Stripling | .3850 | 3057 | 2004-2009 | |
| 16. | John Opitz | .3839 | 4250 | 2004-2010 | |
| 17. | Eddie Bruno | .3824 | 4374 | 2004-2010 | |
| 18. | Anibal Posner | .3819 | 4042 | 2004-2010 | |
| 19. | Chris Motta | .3816 | 4644 | 2004-2010 | |
| 20. | Kenneth Kittrell | .3786 | 3865 | 2004-2010 | |
| 21. | Martin Demaio | .3781 | 3151 | 2006-2010 | |
| 22. | Gonzalo Hernandez | .3776 | 4311 | 2004-2010 | |
| 23. | Manuel Morejon | .3762 | 4417 | 2004-2010 | |
| 24. | Larry Hall | .3749 | 3730 | 2004-2010 | |
| 25. | David Kinne | .3749 | 4452 | 2004-2010 | |
| 26. | Pio Valdovinos | .3734 | 3607 | 2005-2010 | |
| 27. | Kevin Bey | .3728 | 4624 | 2004-2010 | |
| 28. | Hai Stults | .3722 | 4799 | 2004-2010 | |
| 29. | Robert Polly | .3713 | 4321 | 2004-2010 | |
| 30. | David Nova | .3683 | 3584 | 2005-2010 | |
| 31. | Tony Tarancon | .3651 | 3451 | 2004-2010 | |
| 32. | Alberto Murillo | .3648 | 3769 | 2004-2010 | |
| 33. | Benito Vidal | .3627 | 4259 | 2004-2010 | |
| 34. | Basilio Laguna | .3627 | 3080 | 2004-2008 | |
| 35. | Aloisio Manrique | .3622 | 3573 | 2004-2010 | |
| 36. | Vincent Francis | .3621 | 4417 | 2004-2010 | |
| 37. | Silas Nitz | .3613 | 3339 | 2005-2010 | |
| 38. | Ward Matthews | .3599 | 3808 | 2005-2010 | |
| 39. | Reginald Luebbert | .3578 | 4438 | 2004-2010 | |
| 40. | Kuresaburou Kosami | .3565 | 4057 | 2004-2010 | |
| 41. | Maximo Taylor | .3559 | 4215 | 2004-2010 | |
| 42. | Mario Walcott | .3556 | 4127 | 2004-2010 | |
| 43. | Raymond Ruddy | .3550 | 4417 | 2004-2010 | |
| 44. | Mark Pratt | .3536 | 3614 | 2004-2010 | |
| 45. | Donald Carroll | .3533 | 4220 | 2004-2010 | |
| 46. | Charles Calhoun | .3521 | 3092 | 2005-2010 | |
| 47. | Manny Cardona | .3499 | 3285 | 2004-2010 | |
| 48. | Ernest Boomer | .3496 | 4664 | 2004-2010 | |
| 49. | Jose Guido | .3475 | 3180 | 2006-2010 | |
| 50. | Roger Hatten | .3455 | 3554 | 2004-2010 | |
| 51. | John Hanes | .3449 | 3789 | 2004-2010 | |
| 52. | Christopher Mora | .3448 | 3327 | 2005-2010 | |
| 53. | Reijirou Nampo | .3434 | 4167 | 2004-2010 | |
| 54. | Alberto Ortiz | .3429 | 4390 | 2004-2010 | |
| 55. | Telmo Delvalle | .3428 | 3045 | 2005-2010 | |
| 56. | Daniel Leffler | .3426 | 3585 | 2005-2010 | |
| 57. | Norris Juzo | .3422 | 3401 | 2004-2010 | |
| 58. | Robert Clark | .3392 | 3476 | 2004-2009 | |
| 59. | Jessie Littrell | .3383 | 3245 | 2004-2010 | |
| 60. | Johnny Ryals | .3382 | 3798 | 2004-2010 | |
| 61. | Raymond Nicklas | .3378 | 4410 | 2004-2010 | |
| 62. | John Evans | .3375 | 3585 | 2004-2010 | |
| 63. | Michael Dowd | .3372 | 4356 | 2004-2010 | |
| 64. | Raymond Stackhouse | .3365 | 3038 | 2004-2010 | |
| 65. | Thomas Braatz | .3336 | 3171 | 2004-2009 | |
| 66. | James Gaines | .3323 | 4214 | 2004-2010 | |
| 67. | Oscar Lorenzo | .3312 | 3999 | 2004-2010 | |
| 68. | Stephen Stewart | .3275 | 4171 | 2004-2010 | |
| 69. | Francisco Guillen | .3265 | 3220 | 2004-2010 | |
| 70. | Osvaldo Marquez | .3254 | 4048 | 2004-2010 | |
| 71. | Rigo Rosas | .3247 | 3303 | 2004-2010 | |
| 72. | Leo Cicero | .3237 | 3839 | 2004-2010 | |
| 73. | Jason Rice | .3226 | 4488 | 2004-2010 | |
| 74. | Cristobal Bosquet | .3225 | 4174 | 2004-2010 | |
| 75. | Jay Hamer | .3224 | 3703 | 2004-2010 | |
| 76. | Robert Warnock | .3223 | 3276 | 2004-2010 | |
| 77. | Sixto Monagas | .3221 | 3613 | 2004-2010 | |
| 78. | Richard Jenkin | .3187 | 3042 | 2004-2008 | |
| 79. | Felipe Zapata | .3179 | 4310 | 2004-2010 | |
| 80. | Richard Kuffrey | .3131 | 3077 | 2004-2009 | |
| 81. | Andrew Stutts | .3114 | 4261 | 2004-2010 | |
| 82. | Rafael Morales | .3101 | 3622 | 2004-2010 | |
| 83. | Eric Marchand | .3089 | 3745 | 2004-2010 | |
| 84. | Joseph Moore | .3051 | 3535 | 2004-2010 | |
| 85. | Eric Chafin | .3028 | 4039 | 2004-2010 | |
| 86. | Jason Pitts | .2992 | 3259 | 2004-2010 | |
| 87. | Richard Lowrance | .2991 | 3976 | 2004-2010 | |
| 88. | Marcus Hall | .2958 | 3233 | 2004-2010 | |
| 89. | Jesus Volpe | .2945 | 3918 | 2004-2010 | |
| 90. | Roger Lannon | .2941 | 3643 | 2004-2010 | |
| 91. | Ricardo Nevarez | .2912 | 3967 | 2004-2010 | |
| 92. | Bill Melendrez | .2894 | 3277 | 2004-2010 | |
| 93. | Grant Blackburn | .2886 | 3047 | 2004-2010 | |
| 94. | Paul Ryan | .2875 | 3786 | 2004-2010 | |
| 95. | Tracy Hargraves | .2814 | 4181 | 2004-2010 | |
| 96. | Rocco Grant | .2810 | 3858 | 2004-2010 |
| For questions or to report errors, please send us a note. |