| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | PA | Years | Single Season Leaderboard |
| 1. | Osvaldo Marquez | 1031 | 4048 | 2004-2010 | |
| 2. | Tracy Hargraves | 998 | 4181 | 2004-2010 | |
| 3. | Mario Walcott | 994 | 4127 | 2004-2010 | |
| 4. | Richard Lowrance | 956 | 3976 | 2004-2010 | |
| 5. | Ricardo Nevarez | 923 | 3967 | 2004-2010 | |
| 6. | Andrew Stutts | 911 | 4261 | 2004-2010 | |
| 7. | Vincent Teems | 883 | 4549 | 2004-2010 | |
| 8. | Jesus Volpe | 866 | 3918 | 2004-2010 | |
| 9. | Joseph Moore | 858 | 3535 | 2004-2010 | |
| 10. | Michael Dowd | 856 | 4356 | 2004-2010 | |
| 11. | Paul Ryan | 846 | 3786 | 2004-2010 | |
| 12. | Rocco Grant | 842 | 3858 | 2004-2010 | |
| 13. | Ernest Boomer | 807 | 4664 | 2004-2010 | |
| 14. | Ward Matthews | 792 | 3808 | 2005-2010 | |
| 15. | Jason Pitts | 787 | 3259 | 2004-2010 | |
| 16. | Jose Vargas | 766 | 4291 | 2004-2010 | |
| 17. | Marcus Hall | 763 | 3233 | 2004-2010 | |
| 18. | Cristobal Bosquet | 752 | 4174 | 2004-2010 | |
| 19. | Grant Blackburn | 748 | 3047 | 2004-2010 | |
| 20. | Kenneth Kittrell | 746 | 3865 | 2004-2010 | |
| 21. | John Hanes | 741 | 3789 | 2004-2010 | |
| 22. | Jessie Littrell | 736 | 3245 | 2004-2010 | |
| 23. | Reginald Luebbert | 721 | 4438 | 2004-2010 | |
| 24. | Robert Polly | 718 | 4321 | 2004-2010 | |
| 25. | Benito Vidal | 713 | 4259 | 2004-2010 | |
| 26. | David Kinne | 712 | 4452 | 2004-2010 | |
| 27. | Ernesto Benitez | 709 | 2755 | 2004-2010 | |
| 28. | Romeo Taveras | 699 | 2912 | 2004-2010 | |
| 29. | Eric Chafin | 692 | 4039 | 2004-2010 | |
| 30. | Robert Clark | 689 | 3476 | 2004-2009 | |
| 31. | Eric Marchand | 687 | 3745 | 2004-2010 | |
| 32. | Chris Motta | 684 | 4644 | 2004-2010 | |
| 33. | Anibal Posner | 681 | 4042 | 2004-2010 | |
| Oscar Lorenzo | 681 | 3999 | 2004-2010 | ||
| 35. | Jason Rice | 677 | 4488 | 2004-2010 | |
| 36. | Christopher Mora | 675 | 3327 | 2005-2010 | |
| 37. | Roger Lannon | 673 | 3643 | 2004-2010 | |
| Manny Cardona | 673 | 3285 | 2004-2010 | ||
| 39. | Rigo Rosas | 672 | 3303 | 2004-2010 | |
| 40. | Rafael Morales | 671 | 3622 | 2004-2010 | |
| Edward Russel | 671 | 2870 | 2006-2010 | ||
| 42. | James Gaines | 663 | 4214 | 2004-2010 | |
| Aloisio Manrique | 663 | 3573 | 2004-2010 | ||
| 44. | Raymond Nicklas | 662 | 4410 | 2004-2010 | |
| 45. | Ruben Hamblin | 660 | 3319 | 2005-2010 | |
| 46. | Jose Guido | 659 | 3180 | 2006-2010 | |
| 47. | Mark Pratt | 655 | 3614 | 2004-2010 | |
| 48. | Kevin Clark | 654 | 2641 | 2005-2010 | |
| David Blecha | 654 | 2595 | 2004-2010 | ||
| 50. | Raymond Stackhouse | 646 | 3038 | 2004-2010 | |
| 51. | Donald Carroll | 637 | 4220 | 2004-2010 | |
| 52. | Felipe Zapata | 632 | 4310 | 2004-2010 | |
| 53. | Sixto Monagas | 630 | 3613 | 2004-2010 | |
| 54. | Antione Tarango | 623 | 2794 | 2004-2010 | |
| 55. | Larry Hall | 622 | 3730 | 2004-2010 | |
| Willie Stripling | 622 | 3057 | 2004-2009 | ||
| 57. | John Evans | 617 | 3585 | 2004-2010 | |
| Donnie Paylor | 617 | 2694 | 2005-2010 | ||
| 59. | Bill Kettler | 607 | 4609 | 2004-2010 | |
| 60. | Juan Coria | 605 | 2963 | 2005-2010 | |
| Emanuel Stone | 605 | 2369 | 2004-2010 | ||
| 62. | Maximo Taylor | 599 | 4215 | 2004-2010 | |
| Steven Amezaga | 599 | 2578 | 2004-2010 | ||
| 64. | Thomas Braatz | 597 | 3171 | 2004-2009 | |
| 65. | Robert Warnock | 595 | 3276 | 2004-2010 | |
| 66. | Stephen Stewart | 594 | 4171 | 2004-2010 | |
| 67. | Kuresaburou Kosami | 591 | 4057 | 2004-2010 | |
| 68. | Daren Porterfield | 590 | 2827 | 2006-2010 | |
| William Estes | 590 | 2389 | 2006-2010 | ||
| 70. | Robert Celestine | 589 | 2701 | 2004-2010 | |
| Adelardo Garcia | 589 | 2566 | 2004-2010 | ||
| 72. | Hai Stults | 588 | 4799 | 2004-2010 | |
| 73. | Bill Whitney | 586 | 2350 | 2004-2008 | |
| 74. | Alberto Murillo | 583 | 3769 | 2004-2010 | |
| 75. | Kory Hemenway | 581 | 2568 | 2004-2010 | |
| 76. | Chris Pitzer | 579 | 2931 | 2004-2010 | |
| 77. | Robert Johnson | 574 | 4322 | 2004-2010 | |
| 78. | Raymond Ruddy | 572 | 4417 | 2004-2010 | |
| 79. | Gonzalo Hernandez | 569 | 4311 | 2004-2010 | |
| 80. | Manuel Morejon | 564 | 4417 | 2004-2010 | |
| 81. | Glenn Wu | 562 | 2139 | 2004-2007 | |
| 82. | Alberto Ortiz | 559 | 4390 | 2004-2010 | |
| 83. | Mel Huffine | 556 | 2369 | 2004-2009 | |
| 84. | Barrett Abramson | 549 | 4520 | 2004-2010 | |
| Anthony Wedge | 549 | 2400 | 2007-2010 | ||
| 86. | Porfirio Muņoz | 545 | 4520 | 2004-2010 | |
| 87. | Gary Fairbanks | 544 | 2485 | 2004-2010 | |
| 88. | John Esteves | 541 | 2304 | 2004-2010 | |
| 89. | Raymond Tullos | 539 | 2532 | 2005-2010 | |
| Basilio Laguna | 539 | 3080 | 2004-2008 | ||
| 91. | Jim Mier | 538 | 4607 | 2004-2010 | |
| 92. | Richard Shaner | 536 | 2124 | 2004-2010 | |
| 93. | Charles Calhoun | 532 | 3092 | 2005-2010 | |
| 94. | Christopher Rameriz | 530 | 2522 | 2004-2010 | |
| 95. | Armand Arevalo | 525 | 2441 | 2004-2010 | |
| 96. | Nicholas Santiago | 524 | 4608 | 2004-2010 | |
| Roger Hatten | 524 | 3554 | 2004-2010 | ||
| 98. | William Tennison | 522 | 2453 | 2007-2010 | |
| 99. | Leo Cicero | 520 | 3839 | 2004-2010 | |
| Jay Hamer | 520 | 3703 | 2004-2010 |
| For questions or to report errors, please send us a note. |