| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Homeruns Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Homeruns | PA | Years | Single Season Leaderboard |
| 1. | Porfirio Muņoz | 270 | 4520 | 2004-2010 | |
| 2. | Eric Ramage | 226 | 3377 | 2006-2010 | |
| 3. | Nicholas Santiago | 211 | 4608 | 2004-2010 | |
| 4. | James Gaines | 203 | 4214 | 2004-2010 | |
| 5. | Eric Chafin | 199 | 4039 | 2004-2010 | |
| 6. | Vincent Teems | 198 | 4549 | 2004-2010 | |
| 7. | Hai Stults | 197 | 4799 | 2004-2010 | |
| 8. | Reginald Luebbert | 186 | 4438 | 2004-2010 | |
| 9. | Ruben Hamblin | 179 | 3319 | 2005-2010 | |
| 10. | Douglas Outen | 174 | 4688 | 2004-2010 | |
| 11. | Pio Valdovinos | 172 | 3607 | 2005-2010 | |
| 12. | Cristobal Bosquet | 166 | 4174 | 2004-2010 | |
| 13. | Roman Nottingham | 162 | 3306 | 2006-2010 | |
| 14. | Jim Mier | 159 | 4607 | 2004-2010 | |
| 15. | Robert Polly | 155 | 4321 | 2004-2010 | |
| 16. | Alberto Murillo | 152 | 3769 | 2004-2010 | |
| 17. | Ricardo Nevarez | 148 | 3967 | 2004-2010 | |
| 18. | Chris Motta | 146 | 4644 | 2004-2010 | |
| 19. | Norris Juzo | 145 | 3401 | 2004-2010 | |
| 20. | Matthew Wigfall | 143 | 4640 | 2004-2010 | |
| 21. | Raymond Ruddy | 142 | 4417 | 2004-2010 | |
| Anibal Posner | 142 | 4042 | 2004-2010 | ||
| Marcus Hall | 142 | 3233 | 2004-2010 | ||
| 24. | Joseph Moore | 139 | 3535 | 2004-2010 | |
| 25. | Roger Lannon | 138 | 3643 | 2004-2010 | |
| 26. | Charles Calhoun | 133 | 3092 | 2005-2010 | |
| 27. | James Rebello | 132 | 4540 | 2004-2010 | |
| 28. | Ward Matthews | 131 | 3808 | 2005-2010 | |
| 29. | Francisco Guillen | 130 | 3220 | 2004-2010 | |
| 30. | Robert Clark | 129 | 3476 | 2004-2009 | |
| 31. | Benito Vidal | 127 | 4259 | 2004-2010 | |
| 32. | Bill Kettler | 125 | 4609 | 2004-2010 | |
| 33. | Rigo Gonzalez | 118 | 2427 | 2006-2010 | |
| 34. | Eric Marchand | 117 | 3745 | 2004-2010 | |
| Aloisio Manrique | 117 | 3573 | 2004-2010 | ||
| 36. | Tracy Hargraves | 116 | 4181 | 2004-2010 | |
| 37. | John Opitz | 115 | 4250 | 2004-2010 | |
| Richard Lowrance | 115 | 3976 | 2004-2010 | ||
| 39. | Jose Vargas | 112 | 4291 | 2004-2010 | |
| 40. | Manuel Morejon | 111 | 4417 | 2004-2010 | |
| 41. | Mario Walcott | 110 | 4127 | 2004-2010 | |
| 42. | Christopher Mora | 107 | 3327 | 2005-2010 | |
| 43. | Vincent Francis | 102 | 4417 | 2004-2010 | |
| Kenneth Kittrell | 102 | 3865 | 2004-2010 | ||
| 45. | Martin Demaio | 101 | 3151 | 2006-2010 | |
| 46. | Daniel Leffler | 99 | 3585 | 2005-2010 | |
| 47. | Johnny Ryals | 96 | 3798 | 2004-2010 | |
| Harvey Colucci | 96 | 2268 | 2004-2009 | ||
| 49. | Daren Porterfield | 95 | 2827 | 2006-2010 | |
| 50. | Jay Hamer | 94 | 3703 | 2004-2010 | |
| John Evans | 94 | 3585 | 2004-2010 | ||
| Evelio Mazur | 94 | 2775 | 2006-2010 | ||
| 53. | Osvaldo Marquez | 93 | 4048 | 2004-2010 | |
| Rocco Grant | 93 | 3858 | 2004-2010 | ||
| 55. | Rigo Rosas | 92 | 3303 | 2004-2010 | |
| 56. | Edward Russel | 90 | 2870 | 2006-2010 | |
| Jose Laguna | 90 | 2580 | 2004-2010 | ||
| 58. | Richard Kuffrey | 89 | 3077 | 2004-2009 | |
| 59. | William Tennison | 88 | 2453 | 2007-2010 | |
| 60. | Michael Bragdon | 87 | 2580 | 2005-2010 | |
| 61. | Austin Mazon | 84 | 2990 | 2006-2010 | |
| 62. | Barrett Abramson | 81 | 4520 | 2004-2010 | |
| John Hanes | 81 | 3789 | 2004-2010 | ||
| Mel Huffine | 81 | 2369 | 2004-2009 | ||
| Alexander Bodiford | 81 | 2289 | 2004-2007 | ||
| 66. | Romeo Taveras | 78 | 2912 | 2004-2010 | |
| 67. | Juan Coria | 77 | 2963 | 2005-2010 | |
| 68. | Jesus Volpe | 76 | 3918 | 2004-2010 | |
| 69. | David Kinne | 75 | 4452 | 2004-2010 | |
| Donald Carroll | 75 | 4220 | 2004-2010 | ||
| Larry Hall | 75 | 3730 | 2004-2010 | ||
| 72. | Ernesto Benitez | 74 | 2755 | 2004-2010 | |
| Anthony Wedge | 74 | 2400 | 2007-2010 | ||
| 74. | Robert Johnson | 73 | 4322 | 2004-2010 | |
| Andrew Stutts | 73 | 4261 | 2004-2010 | ||
| Jessie Littrell | 73 | 3245 | 2004-2010 | ||
| David Blecha | 73 | 2595 | 2004-2010 | ||
| Frank Danielson | 73 | 2385 | 2005-2010 | ||
| 79. | Donnie Paylor | 72 | 2694 | 2005-2010 | |
| 80. | Kevin Bey | 71 | 4624 | 2004-2010 | |
| Reijirou Nampo | 71 | 4167 | 2004-2010 | ||
| 82. | Michael Dowd | 70 | 4356 | 2004-2010 | |
| 83. | Roger Hatten | 69 | 3554 | 2004-2010 | |
| Christopher Rameriz | 69 | 2522 | 2004-2010 | ||
| Thomas Braatz | 69 | 3171 | 2004-2009 | ||
| 86. | Raymond Nicklas | 68 | 4410 | 2004-2010 | |
| Eddie Bruno | 68 | 4374 | 2004-2010 | ||
| Manny Cardona | 68 | 3285 | 2004-2010 | ||
| Antione Tarango | 68 | 2794 | 2004-2010 | ||
| Phillip Russell | 68 | 2394 | 2007-2010 | ||
| Coy Rosser | 68 | 2273 | 2007-2010 | ||
| 92. | Ernest Boomer | 67 | 4664 | 2004-2010 | |
| Robert Hanks | 67 | 2981 | 2004-2010 | ||
| Richard Shaner | 67 | 2124 | 2004-2010 | ||
| Luigi Miller | 67 | 1998 | 2004-2007 | ||
| 96. | Jason Rice | 66 | 4488 | 2004-2010 | |
| Jose Guido | 66 | 3180 | 2006-2010 | ||
| Raymond Stackhouse | 66 | 3038 | 2004-2010 | ||
| Michael Bennett | 66 | 2184 | 2007-2010 | ||
| 100. | Chris Pitzer | 65 | 2931 | 2004-2010 |
| For questions or to report errors, please send us a note. |