| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Barrett Abramson | 1499 | 4520 | 2004-2010 | |
| 2. | Douglas Outen | 1450 | 4688 | 2004-2010 | |
| 3. | Bill Kettler | 1381 | 4609 | 2004-2010 | |
| 4. | Kevin Bey | 1329 | 4624 | 2004-2010 | |
| 5. | Robert Johnson | 1287 | 4322 | 2004-2010 | |
| 6. | David Kinne | 1275 | 4452 | 2004-2010 | |
| 7. | Chris Motta | 1272 | 4644 | 2004-2010 | |
| 8. | Donald Carroll | 1255 | 4220 | 2004-2010 | |
| 9. | Manuel Morejon | 1243 | 4417 | 2004-2010 | |
| 10. | Hai Stults | 1230 | 4799 | 2004-2010 | |
| 11. | Ernest Boomer | 1213 | 4664 | 2004-2010 | |
| 12. | Eddie Bruno | 1212 | 4374 | 2004-2010 | |
| 13. | Porfirio Muņoz | 1208 | 4520 | 2004-2010 | |
| 14. | Vincent Francis | 1206 | 4417 | 2004-2010 | |
| 15. | Jim Mier | 1194 | 4607 | 2004-2010 | |
| 16. | Nicholas Santiago | 1182 | 4608 | 2004-2010 | |
| 17. | James Rebello | 1177 | 4540 | 2004-2010 | |
| 18. | Maximo Taylor | 1172 | 4215 | 2004-2010 | |
| 19. | Felipe Zapata | 1159 | 4310 | 2004-2010 | |
| 20. | Benito Vidal | 1152 | 4259 | 2004-2010 | |
| 21. | Alberto Ortiz | 1151 | 4390 | 2004-2010 | |
| 22. | Matthew Wigfall | 1147 | 4640 | 2004-2010 | |
| 23. | Raymond Nicklas | 1146 | 4410 | 2004-2010 | |
| 24. | Vincent Teems | 1138 | 4549 | 2004-2010 | |
| 25. | Gonzalo Hernandez | 1135 | 4311 | 2004-2010 | |
| 26. | Raymond Ruddy | 1131 | 4417 | 2004-2010 | |
| 27. | Reginald Luebbert | 1112 | 4438 | 2004-2010 | |
| 28. | Anibal Posner | 1110 | 4042 | 2004-2010 | |
| 29. | Jose Vargas | 1103 | 4291 | 2004-2010 | |
| 30. | Reijirou Nampo | 1090 | 4167 | 2004-2010 | |
| 31. | Michael Dowd | 1077 | 4356 | 2004-2010 | |
| 32. | John Opitz | 1075 | 4250 | 2004-2010 | |
| 33. | Johnny Ryals | 1070 | 3798 | 2004-2010 | |
| 34. | Kuresaburou Kosami | 1066 | 4057 | 2004-2010 | |
| 35. | Stephen Stewart | 1060 | 4171 | 2004-2010 | |
| 36. | Jason Rice | 1036 | 4488 | 2004-2010 | |
| 37. | Leo Cicero | 1028 | 3839 | 2004-2010 | |
| 38. | James Gaines | 1021 | 4214 | 2004-2010 | |
| 39. | Roger Hatten | 1018 | 3554 | 2004-2010 | |
| 40. | Robert Polly | 1010 | 4321 | 2004-2010 | |
| 41. | Daniel Leffler | 992 | 3585 | 2005-2010 | |
| 42. | Tracy Hargraves | 979 | 4181 | 2004-2010 | |
| Larry Hall | 979 | 3730 | 2004-2010 | ||
| 44. | Alberto Murillo | 977 | 3769 | 2004-2010 | |
| 45. | Mark Pratt | 974 | 3614 | 2004-2010 | |
| 46. | Pio Valdovinos | 970 | 3607 | 2005-2010 | |
| 47. | Oscar Lorenzo | 968 | 3999 | 2004-2010 | |
| 48. | Andrew Stutts | 963 | 4261 | 2004-2010 | |
| 49. | Osvaldo Marquez | 957 | 4048 | 2004-2010 | |
| 50. | Cristobal Bosquet | 955 | 4174 | 2004-2010 | |
| 51. | Sixto Monagas | 934 | 3613 | 2004-2010 | |
| 52. | Ricardo Nevarez | 932 | 3967 | 2004-2010 | |
| Jesus Volpe | 932 | 3918 | 2004-2010 | ||
| 54. | John Hanes | 929 | 3789 | 2004-2010 | |
| 55. | Silas Nitz | 926 | 3339 | 2005-2010 | |
| 56. | David Nova | 911 | 3584 | 2005-2010 | |
| 57. | Mario Walcott | 898 | 4127 | 2004-2010 | |
| 58. | Ward Matthews | 894 | 3808 | 2005-2010 | |
| 59. | Eric Chafin | 889 | 4039 | 2004-2010 | |
| 60. | Aloisio Manrique | 887 | 3573 | 2004-2010 | |
| 61. | Jay Hamer | 883 | 3703 | 2004-2010 | |
| 62. | Robert Warnock | 872 | 3276 | 2004-2010 | |
| 63. | Charles Calhoun | 871 | 3092 | 2005-2010 | |
| 64. | Roman Nottingham | 863 | 3306 | 2006-2010 | |
| 65. | Rocco Grant | 860 | 3858 | 2004-2010 | |
| 66. | Eric Marchand | 852 | 3745 | 2004-2010 | |
| 67. | Rafael Morales | 849 | 3622 | 2004-2010 | |
| 68. | Fernando Ruiz | 847 | 2994 | 2004-2010 | |
| 69. | Eric Ramage | 835 | 3377 | 2006-2010 | |
| 70. | Norris Juzo | 834 | 3401 | 2004-2010 | |
| 71. | Roger Lannon | 828 | 3643 | 2004-2010 | |
| 72. | Kenneth Kittrell | 826 | 3865 | 2004-2010 | |
| 73. | Martin Demaio | 820 | 3151 | 2006-2010 | |
| 74. | Richard Lowrance | 813 | 3976 | 2004-2010 | |
| 75. | John Evans | 811 | 3585 | 2004-2010 | |
| 76. | Tony Tarancon | 810 | 3451 | 2004-2010 | |
| 77. | Manny Cardona | 808 | 3285 | 2004-2010 | |
| 78. | Francisco Guillen | 804 | 3220 | 2004-2010 | |
| Richard Kuffrey | 804 | 3077 | 2004-2009 | ||
| 80. | Paul Ryan | 802 | 3786 | 2004-2010 | |
| 81. | Telmo Delvalle | 795 | 3045 | 2005-2010 | |
| 82. | Basilio Laguna | 792 | 3080 | 2004-2008 | |
| 83. | Raymond Stackhouse | 785 | 3038 | 2004-2010 | |
| 84. | Christopher Mora | 781 | 3327 | 2005-2010 | |
| 85. | Luciano Conde | 779 | 2916 | 2004-2010 | |
| 86. | Jose Guido | 778 | 3180 | 2006-2010 | |
| 87. | Thomas Braatz | 774 | 3171 | 2004-2009 | |
| 88. | Jason Pitts | 767 | 3259 | 2004-2010 | |
| 89. | Richard Jenkin | 764 | 3042 | 2004-2008 | |
| 90. | Austin Mazon | 759 | 2990 | 2006-2010 | |
| Robert Hanks | 759 | 2981 | 2004-2010 | ||
| 92. | Ruben Hamblin | 756 | 3319 | 2005-2010 | |
| Willie Stripling | 756 | 3057 | 2004-2009 | ||
| 94. | Rigo Rosas | 747 | 3303 | 2004-2010 | |
| 95. | Michael Aldridge | 737 | 2752 | 2004-2010 | |
| 96. | Jessie Littrell | 735 | 3245 | 2004-2010 | |
| 97. | Robert Clark | 734 | 3476 | 2004-2009 | |
| 98. | Juan Coria | 728 | 2963 | 2005-2010 | |
| 99. | Marcus Hall | 723 | 3233 | 2004-2010 | |
| 100. | Bill Melendrez | 701 | 3277 | 2004-2010 |
| For questions or to report errors, please send us a note. |