| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Barrett Abramson | 1100 | 4520 | 2004-2010 | |
| 2. | Bill Kettler | 1099 | 4609 | 2004-2010 | |
| 3. | Chris Motta | 1097 | 4644 | 2004-2010 | |
| Matthew Wigfall | 1097 | 4640 | 2004-2010 | ||
| 5. | Douglas Outen | 1095 | 4688 | 2004-2010 | |
| 6. | Porfirio Muņoz | 1092 | 4520 | 2004-2010 | |
| 7. | James Rebello | 1091 | 4540 | 2004-2010 | |
| 8. | Michael Dowd | 1087 | 4356 | 2004-2010 | |
| 9. | Gonzalo Hernandez | 1085 | 4311 | 2004-2010 | |
| 10. | Raymond Ruddy | 1084 | 4417 | 2004-2010 | |
| 11. | Kevin Bey | 1083 | 4624 | 2004-2010 | |
| 12. | Nicholas Santiago | 1081 | 4608 | 2004-2010 | |
| Vincent Teems | 1081 | 4549 | 2004-2010 | ||
| 14. | Jim Mier | 1080 | 4607 | 2004-2010 | |
| Reginald Luebbert | 1080 | 4438 | 2004-2010 | ||
| 16. | Ernest Boomer | 1078 | 4664 | 2004-2010 | |
| 17. | Robert Johnson | 1077 | 4322 | 2004-2010 | |
| 18. | David Kinne | 1075 | 4452 | 2004-2010 | |
| 19. | Manuel Morejon | 1074 | 4417 | 2004-2010 | |
| 20. | Andrew Stutts | 1073 | 4261 | 2004-2010 | |
| 21. | Felipe Zapata | 1072 | 4310 | 2004-2010 | |
| 22. | Eddie Bruno | 1071 | 4374 | 2004-2010 | |
| 23. | Jason Rice | 1067 | 4488 | 2004-2010 | |
| 24. | Richard Lowrance | 1065 | 3976 | 2004-2010 | |
| 25. | James Gaines | 1064 | 4214 | 2004-2010 | |
| 26. | Eric Chafin | 1063 | 4039 | 2004-2010 | |
| 27. | Robert Polly | 1062 | 4321 | 2004-2010 | |
| 28. | Donald Carroll | 1059 | 4220 | 2004-2010 | |
| 29. | Ricardo Nevarez | 1058 | 3967 | 2004-2010 | |
| 30. | Hai Stults | 1053 | 4799 | 2004-2010 | |
| 31. | Raymond Nicklas | 1052 | 4410 | 2004-2010 | |
| Paul Ryan | 1052 | 3786 | 2004-2010 | ||
| 33. | John Opitz | 1051 | 4250 | 2004-2010 | |
| Stephen Stewart | 1051 | 4171 | 2004-2010 | ||
| 35. | Maximo Taylor | 1049 | 4215 | 2004-2010 | |
| 36. | Vincent Francis | 1047 | 4417 | 2004-2010 | |
| Jesus Volpe | 1047 | 3918 | 2004-2010 | ||
| 38. | Jose Vargas | 1039 | 4291 | 2004-2010 | |
| 39. | Osvaldo Marquez | 1034 | 4048 | 2004-2010 | |
| 40. | Cristobal Bosquet | 1026 | 4174 | 2004-2010 | |
| 41. | Alberto Ortiz | 1025 | 4390 | 2004-2010 | |
| 42. | Benito Vidal | 1023 | 4259 | 2004-2010 | |
| 43. | Tracy Hargraves | 1021 | 4181 | 2004-2010 | |
| 44. | Oscar Lorenzo | 1019 | 3999 | 2004-2010 | |
| 45. | John Hanes | 1016 | 3789 | 2004-2010 | |
| 46. | Manny Cardona | 1008 | 3285 | 2004-2010 | |
| 47. | Roger Lannon | 1005 | 3643 | 2004-2010 | |
| 48. | Rocco Grant | 1004 | 3858 | 2004-2010 | |
| 49. | Rafael Morales | 1003 | 3622 | 2004-2010 | |
| Jessie Littrell | 1003 | 3245 | 2004-2010 | ||
| 51. | Leo Cicero | 998 | 3839 | 2004-2010 | |
| 52. | Reijirou Nampo | 996 | 4167 | 2004-2010 | |
| 53. | Sixto Monagas | 992 | 3613 | 2004-2010 | |
| 54. | Mario Walcott | 990 | 4127 | 2004-2010 | |
| 55. | Johnny Ryals | 984 | 3798 | 2004-2010 | |
| 56. | Eric Marchand | 979 | 3745 | 2004-2010 | |
| 57. | Kuresaburou Kosami | 973 | 4057 | 2004-2010 | |
| 58. | Larry Hall | 961 | 3730 | 2004-2010 | |
| 59. | Tony Tarancon | 959 | 3451 | 2004-2010 | |
| 60. | Alberto Murillo | 958 | 3769 | 2004-2010 | |
| Joseph Moore | 958 | 3535 | 2004-2010 | ||
| Grant Blackburn | 958 | 3047 | 2004-2010 | ||
| 63. | Mark Pratt | 951 | 3614 | 2004-2010 | |
| Rigo Rosas | 951 | 3303 | 2004-2010 | ||
| 65. | Kenneth Kittrell | 948 | 3865 | 2004-2010 | |
| Aloisio Manrique | 948 | 3573 | 2004-2010 | ||
| 67. | Michael Aldridge | 947 | 2752 | 2004-2010 | |
| 68. | Anibal Posner | 943 | 4042 | 2004-2010 | |
| Salvador Grijalva | 943 | 2494 | 2004-2010 | ||
| 70. | Roger Hatten | 941 | 3554 | 2004-2010 | |
| 71. | Bill Melendrez | 938 | 3277 | 2004-2010 | |
| 72. | Antione Tarango | 935 | 2794 | 2004-2010 | |
| 73. | Ward Matthews | 924 | 3808 | 2005-2010 | |
| 74. | Raymond Stackhouse | 923 | 3038 | 2004-2010 | |
| 75. | Daniel Leffler | 922 | 3585 | 2005-2010 | |
| David Nova | 922 | 3584 | 2005-2010 | ||
| 77. | John Evans | 920 | 3585 | 2004-2010 | |
| 78. | Robert Warnock | 913 | 3276 | 2004-2010 | |
| 79. | Robert Clark | 911 | 3476 | 2004-2009 | |
| 80. | Jason Pitts | 907 | 3259 | 2004-2010 | |
| 81. | Jay Hamer | 904 | 3703 | 2004-2010 | |
| Pio Valdovinos | 904 | 3607 | 2005-2010 | ||
| 83. | Francisco Guillen | 903 | 3220 | 2004-2010 | |
| 84. | Steven Amezaga | 891 | 2578 | 2004-2010 | |
| 85. | Marcus Hall | 889 | 3233 | 2004-2010 | |
| 86. | Mark Sauer | 880 | 2295 | 2004-2010 | |
| 87. | David Blecha | 871 | 2595 | 2004-2010 | |
| Jack Straker | 871 | 2584 | 2004-2010 | ||
| David Hardin | 871 | 2561 | 2004-2010 | ||
| 90. | Norris Juzo | 868 | 3401 | 2004-2010 | |
| 91. | Arnold Rickel | 864 | 2604 | 2004-2010 | |
| 92. | Christopher Rameriz | 859 | 2522 | 2004-2010 | |
| 93. | Adelardo Garcia | 855 | 2566 | 2004-2010 | |
| 94. | Kory Hemenway | 850 | 2568 | 2004-2010 | |
| 95. | Lyndon Heuser | 845 | 2156 | 2004-2010 | |
| 96. | Ernesto Benitez | 840 | 2755 | 2004-2010 | |
| 97. | Gary Villareal | 839 | 1892 | 2004-2010 | |
| 98. | Chris Pitzer | 836 | 2931 | 2004-2010 | |
| 99. | Arturo Nuņez | 835 | 2248 | 2004-2010 | |
| 100. | James Stewart | 832 | 2049 | 2004-2010 |
| For questions or to report errors, please send us a note. |