| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Alberto Ortiz | 169 | 4390 | 2004-2010 | |
| 2. | Andrew Stutts | 155 | 4261 | 2004-2010 | |
| 3. | Anibal Posner | 141 | 4042 | 2004-2010 | |
| 4. | Reijirou Nampo | 128 | 4167 | 2004-2010 | |
| 5. | John Opitz | 126 | 4250 | 2004-2010 | |
| 6. | Eddie Bruno | 124 | 4374 | 2004-2010 | |
| 7. | Bill Kettler | 121 | 4609 | 2004-2010 | |
| 8. | Oscar Lorenzo | 119 | 3999 | 2004-2010 | |
| 9. | Benito Vidal | 116 | 4259 | 2004-2010 | |
| Kuresaburou Kosami | 116 | 4057 | 2004-2010 | ||
| Jessie Littrell | 116 | 3245 | 2004-2010 | ||
| 12. | Ricardo Nevarez | 114 | 3967 | 2004-2010 | |
| 13. | Donald Carroll | 108 | 4220 | 2004-2010 | |
| 14. | Robert Johnson | 97 | 4322 | 2004-2010 | |
| 15. | Richard Kuffrey | 95 | 3077 | 2004-2009 | |
| 16. | Jay Hamer | 91 | 3703 | 2004-2010 | |
| Jason Pitts | 91 | 3259 | 2004-2010 | ||
| 18. | Edward Russel | 86 | 2870 | 2006-2010 | |
| 19. | Jason Rice | 85 | 4488 | 2004-2010 | |
| 20. | Michael Aldridge | 83 | 2752 | 2004-2010 | |
| 21. | Jim Mier | 79 | 4607 | 2004-2010 | |
| 22. | Stephen Stewart | 75 | 4171 | 2004-2010 | |
| Jose Guido | 75 | 3180 | 2006-2010 | ||
| 24. | Arturo Nuņez | 71 | 2248 | 2004-2010 | |
| 25. | Porfirio Muņoz | 70 | 4520 | 2004-2010 | |
| Rocco Grant | 70 | 3858 | 2004-2010 | ||
| 27. | Bill Marchant | 69 | 2449 | 2004-2010 | |
| Gordon Jackson | 69 | 2323 | 2004-2010 | ||
| 29. | Daren Porterfield | 68 | 2827 | 2006-2010 | |
| 30. | Hai Stults | 65 | 4799 | 2004-2010 | |
| Tracy Hargraves | 65 | 4181 | 2004-2010 | ||
| 32. | Rey Aldrey | 64 | 2587 | 2004-2009 | |
| 33. | Kory Hemenway | 63 | 2568 | 2004-2010 | |
| James Stewart | 63 | 2049 | 2004-2010 | ||
| 35. | Richard Lowrance | 62 | 3976 | 2004-2010 | |
| Grant Blackburn | 62 | 3047 | 2004-2010 | ||
| 37. | Sixto Monagas | 61 | 3613 | 2004-2010 | |
| Jose Cordero | 61 | 2838 | 2005-2010 | ||
| Ryan Bolger | 61 | 1704 | 2004-2007 | ||
| 40. | Jose Vargas | 56 | 4291 | 2004-2010 | |
| Kenneth Kittrell | 56 | 3865 | 2004-2010 | ||
| Christopher Truong | 56 | 1150 | 2004-2008 | ||
| 43. | Christopher Mora | 55 | 3327 | 2005-2010 | |
| 44. | Luis Fonseca | 54 | 2225 | 2004-2010 | |
| David Thompson | 54 | 1827 | 2004-2010 | ||
| 46. | Mark Sauer | 52 | 2295 | 2004-2010 | |
| Justin Brown | 52 | 1711 | 2004-2008 | ||
| 48. | Charles Calhoun | 51 | 3092 | 2005-2010 | |
| 49. | Leo Cicero | 50 | 3839 | 2004-2010 | |
| Larry Hall | 50 | 3730 | 2004-2010 | ||
| 51. | Roger Lannon | 48 | 3643 | 2004-2010 | |
| 52. | Kevin Bey | 47 | 4624 | 2004-2010 | |
| 53. | Steven Amezaga | 46 | 2578 | 2004-2010 | |
| 54. | John Evans | 43 | 3585 | 2004-2010 | |
| 55. | Francisco Guillen | 42 | 3220 | 2004-2010 | |
| 56. | Raymond Nicklas | 41 | 4410 | 2004-2010 | |
| Amando Lera | 41 | 1381 | 2004-2010 | ||
| 58. | Chris Motta | 39 | 4644 | 2004-2010 | |
| Luciano Conde | 39 | 2916 | 2004-2010 | ||
| Russell Lawrence | 39 | 1629 | 2004-2010 | ||
| 61. | Geoffrey Landis | 38 | 1293 | 2008-2010 | |
| Harvey Colucci | 38 | 2268 | 2004-2009 | ||
| 63. | Fernando Ruiz | 37 | 2994 | 2004-2010 | |
| James Flaugher | 37 | 1313 | 2004-2010 | ||
| Richard Mizrahi | 37 | 2077 | 2005-2009 | ||
| 66. | Osvaldo Marquez | 36 | 4048 | 2004-2010 | |
| Mark Pratt | 36 | 3614 | 2004-2010 | ||
| Robert Everett | 36 | 2242 | 2006-2010 | ||
| 69. | Robert Polly | 35 | 4321 | 2004-2010 | |
| Manuel Gelinas | 35 | 2184 | 2007-2010 | ||
| 71. | Raymond Ruddy | 34 | 4417 | 2004-2010 | |
| Bill Melendrez | 34 | 3277 | 2004-2010 | ||
| Martin Demaio | 34 | 3151 | 2006-2010 | ||
| Arnold Rickel | 34 | 2604 | 2004-2010 | ||
| William Tennison | 34 | 2453 | 2007-2010 | ||
| Lyndon Heuser | 34 | 2156 | 2004-2010 | ||
| 77. | Maximo Taylor | 32 | 4215 | 2004-2010 | |
| Leonard Gambill | 32 | 1452 | 2004-2010 | ||
| 79. | Mario Walcott | 31 | 4127 | 2004-2010 | |
| Osvaldo Chavez | 31 | 1592 | 2006-2009 | ||
| 81. | Dwayne Eldred | 30 | 573 | 2004-2010 | |
| Chadwick Barrientos | 30 | 1965 | 2004-2008 | ||
| 83. | Norris Juzo | 29 | 3401 | 2004-2010 | |
| Juan Coria | 29 | 2963 | 2005-2010 | ||
| John Esteves | 29 | 2304 | 2004-2010 | ||
| Edward Yager | 29 | 1247 | 2004-2010 | ||
| 87. | David Blecha | 28 | 2595 | 2004-2010 | |
| Eugenio Macias | 28 | 1462 | 2004-2008 | ||
| Lenard Lee | 28 | 1044 | 2004-2007 | ||
| 90. | Robert Celestine | 27 | 2701 | 2004-2010 | |
| Phillip Russell | 27 | 2394 | 2007-2010 | ||
| Patrick Rethman | 27 | 1300 | 2004-2008 | ||
| 93. | George Ward | 26 | 2024 | 2007-2010 | |
| Alberto Delarosa | 26 | 1312 | 2004-2010 | ||
| Willie Stripling | 26 | 3057 | 2004-2009 | ||
| 96. | Ernesto Benitez | 25 | 2755 | 2004-2010 | |
| Sid Roberts | 25 | 1638 | 2005-2010 | ||
| Deon Manrique | 25 | 1530 | 2004-2009 | ||
| Richard Jenkin | 25 | 3042 | 2004-2008 | ||
| 100. | Craig Derrickson | 24 | 2208 | 2005-2010 |
| For questions or to report errors, please send us a note. |