| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Walks Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Walks | PA | Years | Single Season Leaderboard |
| 1. | Jim Mier | 731 | 4607 | 2004-2010 | |
| 2. | Matthew Wigfall | 669 | 4640 | 2004-2010 | |
| 3. | James Rebello | 664 | 4540 | 2004-2010 | |
| 4. | Nicholas Santiago | 633 | 4608 | 2004-2010 | |
| 5. | Vincent Teems | 596 | 4549 | 2004-2010 | |
| Jose Vargas | 596 | 4291 | 2004-2010 | ||
| 7. | Kenneth Kittrell | 595 | 3865 | 2004-2010 | |
| 8. | Robert Polly | 584 | 4321 | 2004-2010 | |
| 9. | Porfirio Muņoz | 583 | 4520 | 2004-2010 | |
| 10. | Mario Walcott | 561 | 4127 | 2004-2010 | |
| 11. | Ruben Hamblin | 531 | 3319 | 2005-2010 | |
| 12. | Eric Ramage | 518 | 3377 | 2006-2010 | |
| 13. | Hai Stults | 517 | 4799 | 2004-2010 | |
| 14. | John Opitz | 513 | 4250 | 2004-2010 | |
| 15. | Chris Motta | 490 | 4644 | 2004-2010 | |
| 16. | Douglas Outen | 467 | 4688 | 2004-2010 | |
| Reginald Luebbert | 467 | 4438 | 2004-2010 | ||
| 18. | Ward Matthews | 460 | 3808 | 2005-2010 | |
| 19. | Gonzalo Hernandez | 457 | 4311 | 2004-2010 | |
| 20. | Tony Tarancon | 443 | 3451 | 2004-2010 | |
| 21. | Anibal Posner | 418 | 4042 | 2004-2010 | |
| 22. | Larry Hall | 411 | 3730 | 2004-2010 | |
| 23. | Robert Clark | 410 | 3476 | 2004-2009 | |
| 24. | Eddie Bruno | 407 | 4374 | 2004-2010 | |
| 25. | Manuel Morejon | 396 | 4417 | 2004-2010 | |
| 26. | Bill Kettler | 384 | 4609 | 2004-2010 | |
| 27. | Robert Johnson | 383 | 4322 | 2004-2010 | |
| 28. | Michael Dowd | 381 | 4356 | 2004-2010 | |
| 29. | Ernest Boomer | 379 | 4664 | 2004-2010 | |
| 30. | Jason Rice | 374 | 4488 | 2004-2010 | |
| 31. | Cristobal Bosquet | 373 | 4174 | 2004-2010 | |
| 32. | David Nova | 372 | 3584 | 2005-2010 | |
| 33. | Roman Nottingham | 370 | 3306 | 2006-2010 | |
| 34. | Evelio Mazur | 366 | 2775 | 2006-2010 | |
| 35. | Benito Vidal | 362 | 4259 | 2004-2010 | |
| 36. | Alberto Murillo | 361 | 3769 | 2004-2010 | |
| Willie Stripling | 361 | 3057 | 2004-2009 | ||
| 38. | Martin Demaio | 357 | 3151 | 2006-2010 | |
| 39. | David Kinne | 349 | 4452 | 2004-2010 | |
| Aloisio Manrique | 349 | 3573 | 2004-2010 | ||
| 41. | Kevin Bey | 348 | 4624 | 2004-2010 | |
| 42. | Christopher Mora | 346 | 3327 | 2005-2010 | |
| 43. | Richard Lowrance | 342 | 3976 | 2004-2010 | |
| Pio Valdovinos | 342 | 3607 | 2005-2010 | ||
| 45. | Osvaldo Marquez | 333 | 4048 | 2004-2010 | |
| 46. | Alberto Ortiz | 332 | 4390 | 2004-2010 | |
| Michael Bennett | 332 | 2184 | 2007-2010 | ||
| 48. | Jessie Littrell | 330 | 3245 | 2004-2010 | |
| 49. | John Evans | 320 | 3585 | 2004-2010 | |
| 50. | Andrew Stutts | 319 | 4261 | 2004-2010 | |
| 51. | Barrett Abramson | 317 | 4520 | 2004-2010 | |
| James Gaines | 317 | 4214 | 2004-2010 | ||
| Oscar Lorenzo | 317 | 3999 | 2004-2010 | ||
| 54. | Eric Chafin | 310 | 4039 | 2004-2010 | |
| Coy Rosser | 310 | 2273 | 2007-2010 | ||
| 56. | Norris Juzo | 302 | 3401 | 2004-2010 | |
| Rigo Rosas | 302 | 3303 | 2004-2010 | ||
| 58. | Reijirou Nampo | 300 | 4167 | 2004-2010 | |
| Alexander Bodiford | 300 | 2289 | 2004-2007 | ||
| 60. | Raymond Ruddy | 293 | 4417 | 2004-2010 | |
| Manny Cardona | 293 | 3285 | 2004-2010 | ||
| 62. | Joseph Moore | 290 | 3535 | 2004-2010 | |
| 63. | Basilio Laguna | 287 | 3080 | 2004-2008 | |
| 64. | Kuresaburou Kosami | 285 | 4057 | 2004-2010 | |
| 65. | Jay Hamer | 283 | 3703 | 2004-2010 | |
| 66. | Jose Guido | 282 | 3180 | 2006-2010 | |
| 67. | Vincent Francis | 280 | 4417 | 2004-2010 | |
| 68. | Edward Russel | 272 | 2870 | 2006-2010 | |
| 69. | Raymond Nicklas | 269 | 4410 | 2004-2010 | |
| 70. | Eric Marchand | 266 | 3745 | 2004-2010 | |
| 71. | Daren Porterfield | 265 | 2827 | 2006-2010 | |
| 72. | John Hanes | 263 | 3789 | 2004-2010 | |
| 73. | Stephen Stewart | 254 | 4171 | 2004-2010 | |
| 74. | Jose Laguna | 253 | 2580 | 2004-2010 | |
| 75. | Paul Ryan | 252 | 3786 | 2004-2010 | |
| 76. | Silas Nitz | 249 | 3339 | 2005-2010 | |
| 77. | William Estes | 248 | 2389 | 2006-2010 | |
| 78. | Mark Pratt | 245 | 3614 | 2004-2010 | |
| Thomas Braatz | 245 | 3171 | 2004-2009 | ||
| 80. | Arnold Rickel | 239 | 2604 | 2004-2010 | |
| 81. | Roger Lannon | 232 | 3643 | 2004-2010 | |
| 82. | Rafael Morales | 229 | 3622 | 2004-2010 | |
| Bill Melendrez | 229 | 3277 | 2004-2010 | ||
| 84. | Robert Hanks | 223 | 2981 | 2004-2010 | |
| 85. | Richard Earnshaw | 221 | 1624 | 2004-2006 | |
| 86. | Antione Tarango | 220 | 2794 | 2004-2010 | |
| 87. | Bill Whitney | 217 | 2350 | 2004-2008 | |
| 88. | Michael Bragdon | 216 | 2580 | 2005-2010 | |
| 89. | Ricardo Nevarez | 214 | 3967 | 2004-2010 | |
| John Esteves | 214 | 2304 | 2004-2010 | ||
| 91. | Raymond Stackhouse | 213 | 3038 | 2004-2010 | |
| 92. | Telmo Delvalle | 210 | 3045 | 2005-2010 | |
| Robert Celestine | 210 | 2701 | 2004-2010 | ||
| 94. | Marcus Hall | 209 | 3233 | 2004-2010 | |
| 95. | Sixto Monagas | 204 | 3613 | 2004-2010 | |
| 96. | Daniel Leffler | 203 | 3585 | 2005-2010 | |
| 97. | Phillip Russell | 199 | 2394 | 2007-2010 | |
| 98. | Leo Cicero | 195 | 3839 | 2004-2010 | |
| 99. | Johnny Ryals | 194 | 3798 | 2004-2010 | |
| Francisco Guillen | 194 | 3220 | 2004-2010 |
| For questions or to report errors, please send us a note. |