| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Barrett Abramson | .3637 | 4520 | 2004-2010 | |
| 2. | Douglas Outen | .3496 | 4688 | 2004-2010 | |
| 3. | Robert Johnson | .3332 | 4322 | 2004-2010 | |
| 4. | Bill Kettler | .3300 | 4609 | 2004-2010 | |
| 5. | David Kinne | .3188 | 4452 | 2004-2010 | |
| 6. | James Rebello | .3179 | 4540 | 2004-2010 | |
| 7. | Donald Carroll | .3171 | 4220 | 2004-2010 | |
| 8. | Kevin Bey | .3161 | 4624 | 2004-2010 | |
| 9. | Manuel Morejon | .3138 | 4417 | 2004-2010 | |
| 10. | Porfirio Muņoz | .3134 | 4520 | 2004-2010 | |
| 11. | Jim Mier | .3124 | 4607 | 2004-2010 | |
| 12. | Eddie Bruno | .3118 | 4374 | 2004-2010 | |
| 13. | Chris Motta | .3096 | 4644 | 2004-2010 | |
| 14. | Anibal Posner | .3091 | 4042 | 2004-2010 | |
| 15. | Nicholas Santiago | .3070 | 4608 | 2004-2010 | |
| 16. | Roger Hatten | .3069 | 3554 | 2004-2010 | |
| 17. | Silas Nitz | .3058 | 3339 | 2005-2010 | |
| 18. | Charles Calhoun | .3054 | 3092 | 2005-2010 | |
| 19. | Vincent Francis | .3049 | 4417 | 2004-2010 | |
| 20. | Roman Nottingham | .3047 | 3306 | 2006-2010 | |
| 21. | Maximo Taylor | .3032 | 4215 | 2004-2010 | |
| 22. | Pio Valdovinos | .3032 | 3607 | 2005-2010 | |
| 23. | Jose Vargas | .3019 | 4291 | 2004-2010 | |
| 24. | Eric Ramage | .3012 | 3377 | 2006-2010 | |
| 25. | Johnny Ryals | .3012 | 3798 | 2004-2010 | |
| 26. | Benito Vidal | .3001 | 4259 | 2004-2010 | |
| 27. | Daniel Leffler | .2998 | 3585 | 2005-2010 | |
| 28. | Gonzalo Hernandez | .2995 | 4311 | 2004-2010 | |
| 29. | Larry Hall | .2972 | 3730 | 2004-2010 | |
| 30. | Martin Demaio | .2971 | 3151 | 2006-2010 | |
| 31. | Mark Pratt | .2970 | 3614 | 2004-2010 | |
| 32. | John Opitz | .2932 | 4250 | 2004-2010 | |
| 33. | Vincent Teems | .2921 | 4549 | 2004-2010 | |
| 34. | Alberto Murillo | .2919 | 3769 | 2004-2010 | |
| 35. | Kuresaburou Kosami | .2917 | 4057 | 2004-2010 | |
| 36. | Hai Stults | .2914 | 4799 | 2004-2010 | |
| 37. | Matthew Wigfall | .2913 | 4640 | 2004-2010 | |
| 38. | Basilio Laguna | .2897 | 3080 | 2004-2008 | |
| 39. | Ernest Boomer | .2887 | 4664 | 2004-2010 | |
| 40. | David Nova | .2885 | 3584 | 2005-2010 | |
| 41. | Willie Stripling | .2883 | 3057 | 2004-2009 | |
| 42. | Alberto Ortiz | .2873 | 4390 | 2004-2010 | |
| 43. | Reijirou Nampo | .2871 | 4167 | 2004-2010 | |
| 44. | Raymond Ruddy | .2869 | 4417 | 2004-2010 | |
| 45. | Telmo Delvalle | .2868 | 3045 | 2005-2010 | |
| 46. | Felipe Zapata | .2859 | 4310 | 2004-2010 | |
| 47. | Raymond Nicklas | .2855 | 4410 | 2004-2010 | |
| 48. | Leo Cicero | .2855 | 3839 | 2004-2010 | |
| 49. | Robert Warnock | .2843 | 3276 | 2004-2010 | |
| 50. | Aloisio Manrique | .2827 | 3573 | 2004-2010 | |
| 51. | Reginald Luebbert | .2824 | 4438 | 2004-2010 | |
| 52. | Raymond Stackhouse | .2819 | 3038 | 2004-2010 | |
| 53. | Sixto Monagas | .2783 | 3613 | 2004-2010 | |
| 54. | Richard Kuffrey | .2780 | 3077 | 2004-2009 | |
| 55. | Manny Cardona | .2768 | 3285 | 2004-2010 | |
| 56. | Ruben Hamblin | .2766 | 3319 | 2005-2010 | |
| 57. | Stephen Stewart | .2763 | 4171 | 2004-2010 | |
| 58. | Jose Guido | .2750 | 3180 | 2006-2010 | |
| 59. | Norris Juzo | .2743 | 3401 | 2004-2010 | |
| 60. | Francisco Guillen | .2738 | 3220 | 2004-2010 | |
| 61. | John Hanes | .2737 | 3789 | 2004-2010 | |
| 62. | Michael Dowd | .2732 | 4356 | 2004-2010 | |
| 63. | Robert Polly | .2728 | 4321 | 2004-2010 | |
| 64. | Tony Tarancon | .2716 | 3451 | 2004-2010 | |
| 65. | Richard Jenkin | .2716 | 3042 | 2004-2008 | |
| 66. | Ward Matthews | .2708 | 3808 | 2005-2010 | |
| 67. | Thomas Braatz | .2703 | 3171 | 2004-2009 | |
| 68. | James Gaines | .2688 | 4214 | 2004-2010 | |
| 69. | Oscar Lorenzo | .2677 | 3999 | 2004-2010 | |
| 70. | Christopher Mora | .2660 | 3327 | 2005-2010 | |
| 71. | Jay Hamer | .2639 | 3703 | 2004-2010 | |
| 72. | Osvaldo Marquez | .2617 | 4048 | 2004-2010 | |
| 73. | Jessie Littrell | .2580 | 3245 | 2004-2010 | |
| 74. | Kenneth Kittrell | .2570 | 3865 | 2004-2010 | |
| 75. | John Evans | .2562 | 3585 | 2004-2010 | |
| 76. | Rafael Morales | .2560 | 3622 | 2004-2010 | |
| 77. | Jason Rice | .2551 | 4488 | 2004-2010 | |
| 78. | Jesus Volpe | .2549 | 3918 | 2004-2010 | |
| 79. | Cristobal Bosquet | .2548 | 4174 | 2004-2010 | |
| 80. | Rigo Rosas | .2542 | 3303 | 2004-2010 | |
| 81. | Mario Walcott | .2540 | 4127 | 2004-2010 | |
| 82. | Jason Pitts | .2534 | 3259 | 2004-2010 | |
| 83. | Ricardo Nevarez | .2511 | 3967 | 2004-2010 | |
| 84. | Eric Marchand | .2500 | 3745 | 2004-2010 | |
| 85. | Andrew Stutts | .2493 | 4261 | 2004-2010 | |
| 86. | Tracy Hargraves | .2477 | 4181 | 2004-2010 | |
| 87. | Roger Lannon | .2453 | 3643 | 2004-2010 | |
| 88. | Robert Clark | .2447 | 3476 | 2004-2009 | |
| 89. | Marcus Hall | .2433 | 3233 | 2004-2010 | |
| 90. | Eric Chafin | .2420 | 4039 | 2004-2010 | |
| 91. | Grant Blackburn | .2415 | 3047 | 2004-2010 | |
| 92. | Rocco Grant | .2389 | 3858 | 2004-2010 | |
| 93. | Bill Melendrez | .2331 | 3277 | 2004-2010 | |
| 94. | Paul Ryan | .2321 | 3786 | 2004-2010 | |
| 95. | Richard Lowrance | .2282 | 3976 | 2004-2010 | |
| 96. | Joseph Moore | .2165 | 3535 | 2004-2010 |
| For questions or to report errors, please send us a note. |