| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career At-Bats Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | At-Bats | PA | Years | Single Season Leaderboard |
| 1. | Hai Stults | 4221 | 4799 | 2004-2010 | |
| 2. | Kevin Bey | 4204 | 4624 | 2004-2010 | |
| 3. | Ernest Boomer | 4201 | 4664 | 2004-2010 | |
| 4. | Bill Kettler | 4185 | 4609 | 2004-2010 | |
| 5. | Douglas Outen | 4148 | 4688 | 2004-2010 | |
| 6. | Barrett Abramson | 4121 | 4520 | 2004-2010 | |
| 7. | Chris Motta | 4108 | 4644 | 2004-2010 | |
| 8. | Jason Rice | 4061 | 4488 | 2004-2010 | |
| 9. | Felipe Zapata | 4054 | 4310 | 2004-2010 | |
| 10. | Raymond Nicklas | 4014 | 4410 | 2004-2010 | |
| 11. | Alberto Ortiz | 4006 | 4390 | 2004-2010 | |
| 12. | David Kinne | 4000 | 4452 | 2004-2010 | |
| 13. | Manuel Morejon | 3961 | 4417 | 2004-2010 | |
| 14. | Donald Carroll | 3958 | 4220 | 2004-2010 | |
| 15. | Vincent Francis | 3955 | 4417 | 2004-2010 | |
| 16. | Tracy Hargraves | 3953 | 4181 | 2004-2010 | |
| 17. | Raymond Ruddy | 3942 | 4417 | 2004-2010 | |
| Michael Dowd | 3942 | 4356 | 2004-2010 | ||
| 19. | Matthew Wigfall | 3938 | 4640 | 2004-2010 | |
| 20. | Reginald Luebbert | 3937 | 4438 | 2004-2010 | |
| 21. | Vincent Teems | 3896 | 4549 | 2004-2010 | |
| 22. | Eddie Bruno | 3887 | 4374 | 2004-2010 | |
| 23. | Maximo Taylor | 3865 | 4215 | 2004-2010 | |
| 24. | Robert Johnson | 3863 | 4322 | 2004-2010 | |
| Andrew Stutts | 3863 | 4261 | 2004-2010 | ||
| 26. | Porfirio Muņoz | 3855 | 4520 | 2004-2010 | |
| 27. | Nicholas Santiago | 3850 | 4608 | 2004-2010 | |
| 28. | Benito Vidal | 3839 | 4259 | 2004-2010 | |
| 29. | Stephen Stewart | 3836 | 4171 | 2004-2010 | |
| 30. | Jim Mier | 3822 | 4607 | 2004-2010 | |
| 31. | James Gaines | 3799 | 4214 | 2004-2010 | |
| 32. | Reijirou Nampo | 3797 | 4167 | 2004-2010 | |
| 33. | Gonzalo Hernandez | 3790 | 4311 | 2004-2010 | |
| 34. | Cristobal Bosquet | 3748 | 4174 | 2004-2010 | |
| 35. | Ricardo Nevarez | 3712 | 3967 | 2004-2010 | |
| 36. | James Rebello | 3703 | 4540 | 2004-2010 | |
| 37. | Robert Polly | 3702 | 4321 | 2004-2010 | |
| 38. | Eric Chafin | 3673 | 4039 | 2004-2010 | |
| 39. | John Opitz | 3666 | 4250 | 2004-2010 | |
| 40. | Osvaldo Marquez | 3657 | 4048 | 2004-2010 | |
| 41. | Jesus Volpe | 3656 | 3918 | 2004-2010 | |
| 42. | Jose Vargas | 3654 | 4291 | 2004-2010 | |
| Kuresaburou Kosami | 3654 | 4057 | 2004-2010 | ||
| 44. | Oscar Lorenzo | 3616 | 3999 | 2004-2010 | |
| 45. | Leo Cicero | 3601 | 3839 | 2004-2010 | |
| 46. | Rocco Grant | 3600 | 3858 | 2004-2010 | |
| 47. | Anibal Posner | 3591 | 4042 | 2004-2010 | |
| 48. | Richard Lowrance | 3563 | 3976 | 2004-2010 | |
| 49. | Johnny Ryals | 3553 | 3798 | 2004-2010 | |
| 50. | Mario Walcott | 3535 | 4127 | 2004-2010 | |
| 51. | Paul Ryan | 3456 | 3786 | 2004-2010 | |
| 52. | Eric Marchand | 3408 | 3745 | 2004-2010 | |
| 53. | John Hanes | 3394 | 3789 | 2004-2010 | |
| 54. | Roger Lannon | 3375 | 3643 | 2004-2010 | |
| 55. | Sixto Monagas | 3356 | 3613 | 2004-2010 | |
| 56. | Alberto Murillo | 3347 | 3769 | 2004-2010 | |
| 57. | Jay Hamer | 3346 | 3703 | 2004-2010 | |
| 58. | Rafael Morales | 3317 | 3622 | 2004-2010 | |
| Roger Hatten | 3317 | 3554 | 2004-2010 | ||
| 60. | Daniel Leffler | 3309 | 3585 | 2005-2010 | |
| 61. | Ward Matthews | 3301 | 3808 | 2005-2010 | |
| 62. | Larry Hall | 3294 | 3730 | 2004-2010 | |
| 63. | Mark Pratt | 3280 | 3614 | 2004-2010 | |
| 64. | Kenneth Kittrell | 3214 | 3865 | 2004-2010 | |
| 65. | Pio Valdovinos | 3199 | 3607 | 2005-2010 | |
| 66. | John Evans | 3166 | 3585 | 2004-2010 | |
| 67. | David Nova | 3158 | 3584 | 2005-2010 | |
| 68. | Aloisio Manrique | 3138 | 3573 | 2004-2010 | |
| 69. | Joseph Moore | 3108 | 3535 | 2004-2010 | |
| 70. | Robert Warnock | 3067 | 3276 | 2004-2010 | |
| 71. | Norris Juzo | 3040 | 3401 | 2004-2010 | |
| 72. | Silas Nitz | 3028 | 3339 | 2005-2010 | |
| 73. | Jason Pitts | 3027 | 3259 | 2004-2010 | |
| 74. | Bill Melendrez | 3007 | 3277 | 2004-2010 | |
| 75. | Robert Clark | 2999 | 3476 | 2004-2009 | |
| 76. | Tony Tarancon | 2982 | 3451 | 2004-2010 | |
| 77. | Marcus Hall | 2972 | 3233 | 2004-2010 | |
| 78. | Rigo Rosas | 2939 | 3303 | 2004-2010 | |
| 79. | Christopher Mora | 2936 | 3327 | 2005-2010 | |
| Francisco Guillen | 2936 | 3220 | 2004-2010 | ||
| 81. | Manny Cardona | 2919 | 3285 | 2004-2010 | |
| 82. | Richard Kuffrey | 2892 | 3077 | 2004-2009 | |
| 83. | Thomas Braatz | 2864 | 3171 | 2004-2009 | |
| 84. | Charles Calhoun | 2852 | 3092 | 2005-2010 | |
| 85. | Jessie Littrell | 2849 | 3245 | 2004-2010 | |
| 86. | Grant Blackburn | 2836 | 3047 | 2004-2010 | |
| 87. | Roman Nottingham | 2832 | 3306 | 2006-2010 | |
| 88. | Jose Guido | 2829 | 3180 | 2006-2010 | |
| 89. | Richard Jenkin | 2813 | 3042 | 2004-2008 | |
| 90. | Austin Mazon | 2809 | 2990 | 2006-2010 | |
| 91. | Raymond Stackhouse | 2785 | 3038 | 2004-2010 | |
| 92. | Fernando Ruiz | 2781 | 2994 | 2004-2010 | |
| 93. | Eric Ramage | 2772 | 3377 | 2006-2010 | |
| Telmo Delvalle | 2772 | 3045 | 2005-2010 | ||
| 95. | Juan Coria | 2768 | 2963 | 2005-2010 | |
| 96. | Martin Demaio | 2760 | 3151 | 2006-2010 | |
| 97. | Chris Pitzer | 2739 | 2931 | 2004-2010 | |
| 98. | Basilio Laguna | 2734 | 3080 | 2004-2008 | |
| 99. | Ruben Hamblin | 2733 | 3319 | 2005-2010 | |
| 100. | Romeo Taveras | 2703 | 2912 | 2004-2010 |
| For questions or to report errors, please send us a note. |