| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Triples Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Triples | PA | Years | Single Season Leaderboard |
| 1. | Benito Vidal | 103 | 4259 | 2004-2010 | |
| 2. | Anibal Posner | 76 | 4042 | 2004-2010 | |
| 3. | Andrew Stutts | 73 | 4261 | 2004-2010 | |
| 4. | Bill Kettler | 58 | 4609 | 2004-2010 | |
| 5. | Richard Kuffrey | 52 | 3077 | 2004-2009 | |
| 6. | Donald Carroll | 51 | 4220 | 2004-2010 | |
| 7. | Porfirio Muņoz | 49 | 4520 | 2004-2010 | |
| Oscar Lorenzo | 49 | 3999 | 2004-2010 | ||
| Jessie Littrell | 49 | 3245 | 2004-2010 | ||
| 10. | Jason Pitts | 48 | 3259 | 2004-2010 | |
| 11. | Rocco Grant | 44 | 3858 | 2004-2010 | |
| 12. | Rey Aldrey | 42 | 2587 | 2004-2009 | |
| 13. | John Opitz | 41 | 4250 | 2004-2010 | |
| Lyndon Heuser | 41 | 2156 | 2004-2010 | ||
| 15. | Grant Blackburn | 40 | 3047 | 2004-2010 | |
| 16. | Jason Rice | 39 | 4488 | 2004-2010 | |
| Tracy Hargraves | 39 | 4181 | 2004-2010 | ||
| 18. | Jay Hamer | 36 | 3703 | 2004-2010 | |
| 19. | Ricardo Nevarez | 34 | 3967 | 2004-2010 | |
| Michael Aldridge | 34 | 2752 | 2004-2010 | ||
| Ryan Bolger | 34 | 1704 | 2004-2007 | ||
| 22. | Alberto Ortiz | 33 | 4390 | 2004-2010 | |
| 23. | Michael Dowd | 32 | 4356 | 2004-2010 | |
| 24. | Mario Walcott | 31 | 4127 | 2004-2010 | |
| 25. | Bill Whitney | 30 | 2350 | 2004-2008 | |
| 26. | Kevin Bey | 29 | 4624 | 2004-2010 | |
| Osvaldo Marquez | 29 | 4048 | 2004-2010 | ||
| Edward Russel | 29 | 2870 | 2006-2010 | ||
| Luis Fonseca | 29 | 2225 | 2004-2010 | ||
| Harvey Colucci | 29 | 2268 | 2004-2009 | ||
| 31. | David Kinne | 28 | 4452 | 2004-2010 | |
| Reijirou Nampo | 28 | 4167 | 2004-2010 | ||
| Jose Cordero | 28 | 2838 | 2005-2010 | ||
| 34. | Robert Johnson | 27 | 4322 | 2004-2010 | |
| 35. | Richard Lowrance | 26 | 3976 | 2004-2010 | |
| Steven Amezaga | 26 | 2578 | 2004-2010 | ||
| 37. | Raymond Ruddy | 25 | 4417 | 2004-2010 | |
| Kuresaburou Kosami | 25 | 4057 | 2004-2010 | ||
| Roger Lannon | 25 | 3643 | 2004-2010 | ||
| John Evans | 25 | 3585 | 2004-2010 | ||
| Arturo Nuņez | 25 | 2248 | 2004-2010 | ||
| 42. | Martin Demaio | 24 | 3151 | 2006-2010 | |
| Charles Calhoun | 24 | 3092 | 2005-2010 | ||
| 44. | Hai Stults | 23 | 4799 | 2004-2010 | |
| Eric Marchand | 23 | 3745 | 2004-2010 | ||
| Daren Porterfield | 23 | 2827 | 2006-2010 | ||
| Kory Hemenway | 23 | 2568 | 2004-2010 | ||
| Christopher Truong | 23 | 1150 | 2004-2008 | ||
| 49. | Chris Motta | 22 | 4644 | 2004-2010 | |
| Sixto Monagas | 22 | 3613 | 2004-2010 | ||
| Silas Nitz | 22 | 3339 | 2005-2010 | ||
| Bill Melendrez | 22 | 3277 | 2004-2010 | ||
| Juan Coria | 22 | 2963 | 2005-2010 | ||
| Gordon Jackson | 22 | 2323 | 2004-2010 | ||
| David Thompson | 22 | 1827 | 2004-2010 | ||
| 56. | Kenneth Kittrell | 21 | 3865 | 2004-2010 | |
| Mark Sauer | 21 | 2295 | 2004-2010 | ||
| 58. | Jose Guido | 20 | 3180 | 2006-2010 | |
| James Stewart | 20 | 2049 | 2004-2010 | ||
| 60. | Eddie Bruno | 19 | 4374 | 2004-2010 | |
| Larry Hall | 19 | 3730 | 2004-2010 | ||
| William Tennison | 19 | 2453 | 2007-2010 | ||
| Patrick Rethman | 19 | 1300 | 2004-2008 | ||
| 64. | Christopher Mora | 18 | 3327 | 2005-2010 | |
| Rigo Rosas | 18 | 3303 | 2004-2010 | ||
| Manny Cardona | 18 | 3285 | 2004-2010 | ||
| Francis Swearengin | 18 | 2035 | 2004-2009 | ||
| 68. | Ernest Boomer | 17 | 4664 | 2004-2010 | |
| Raymond Nicklas | 17 | 4410 | 2004-2010 | ||
| Jose Vargas | 17 | 4291 | 2004-2010 | ||
| Maximo Taylor | 17 | 4215 | 2004-2010 | ||
| Stephen Stewart | 17 | 4171 | 2004-2010 | ||
| 73. | James Rebello | 16 | 4540 | 2004-2010 | |
| Jesus Volpe | 16 | 3918 | 2004-2010 | ||
| John Hanes | 16 | 3789 | 2004-2010 | ||
| Antione Tarango | 16 | 2794 | 2004-2010 | ||
| David Blecha | 16 | 2595 | 2004-2010 | ||
| Manuel Gelinas | 16 | 2184 | 2007-2010 | ||
| George Ward | 16 | 2024 | 2007-2010 | ||
| 80. | Jim Mier | 15 | 4607 | 2004-2010 | |
| Gonzalo Hernandez | 15 | 4311 | 2004-2010 | ||
| Leo Cicero | 15 | 3839 | 2004-2010 | ||
| Rafael Morales | 15 | 3622 | 2004-2010 | ||
| Marcus Hall | 15 | 3233 | 2004-2010 | ||
| Francisco Guillen | 15 | 3220 | 2004-2010 | ||
| Ernesto Benitez | 15 | 2755 | 2004-2010 | ||
| Adelardo Garcia | 15 | 2566 | 2004-2010 | ||
| Christopher Rameriz | 15 | 2522 | 2004-2010 | ||
| Robert Colbert | 15 | 2276 | 2006-2010 | ||
| Basilio Laguna | 15 | 3080 | 2004-2008 | ||
| Justin Brown | 15 | 1711 | 2004-2008 | ||
| 92. | Fernando Ruiz | 14 | 2994 | 2004-2010 | |
| Gary Fairbanks | 14 | 2485 | 2004-2010 | ||
| Rigo Gonzalez | 14 | 2427 | 2006-2010 | ||
| Ryan Strickland | 14 | 2025 | 2004-2010 | ||
| Luis Hernandez | 14 | 1693 | 2004-2009 | ||
| Luigi Miller | 14 | 1998 | 2004-2007 | ||
| 98. | Nicholas Santiago | 13 | 4608 | 2004-2010 | |
| James Gaines | 13 | 4214 | 2004-2010 | ||
| Eric Ramage | 13 | 3377 | 2006-2010 |
| For questions or to report errors, please send us a note. |